INFORMATIONS
RESULTS/TABLES
Panama - Costa Rica live - Football
Date:21.11.2023, 02:00 GMT
Meeting place: Estadio Rommel Fernández Gutiérrez
Discipline:
Football
Game:
CONCACAF Nations League
WHO DO YOU SUPPORT?
The match between Panama and Costa Rica will take place on 21.11.2023 at 01:00. Estadio Rommel Fernández Gutiérrez will serve as the site of this exciting event.
The match is part of CONCACAF Nations League in Football. It will be broadcasted live on Teletica Canal 7. Internet broadcast is available at Flowsports.co, fuboTV Canada, OneSoccer, Teletica En Vivo, Paramount+, Concacaf Official App, . If you’re aware of any broadcasts, please share in the comments below.
More ›
Panama - Costa Rica - Football - WATCH ONLINE
Country | Channel | |
---|---|---|
Aruba | Flowsports.co |
SEE DETAILS![]() |
Bahamas | Flowsports.co |
SEE DETAILS![]() |
Barbados | Flowsports.co |
SEE DETAILS![]() |
Bermuda | Flowsports.co |
SEE DETAILS![]() |
British Virgin Islands | Flowsports.co |
SEE DETAILS![]() |
Canada | fuboTV Canada |
SEE DETAILS![]() |
OneSoccer |
SEE DETAILS![]() |
|
Cayman Islands | Flowsports.co |
SEE DETAILS![]() |
Costa Rica | Teletica En Vivo |
SEE DETAILS![]() |
Dominica | Flowsports.co |
SEE DETAILS![]() |
Grenada | Flowsports.co |
SEE DETAILS![]() |
Jamaica | Flowsports.co |
SEE DETAILS![]() |
Montserrat | Flowsports.co |
SEE DETAILS![]() |
Panama | Flowsports.co |
SEE DETAILS![]() |
Saint Kitts and Nevis | Flowsports.co |
SEE DETAILS![]() |
Saint Lucia | Flowsports.co |
SEE DETAILS![]() |
Saint Vincent and the Grenadines | Flowsports.co |
SEE DETAILS![]() |
Seychelles | Flowsports.co |
SEE DETAILS![]() |
Trinidad and Tobago | Flowsports.co |
SEE DETAILS![]() |
Turks and Caicos Islands | Flowsports.co |
SEE DETAILS![]() |
USA | Paramount+ |
SEE DETAILS![]() |
Worldwide | Concacaf Official App |
SEE DETAILS![]() |
Panama - Costa Rica - Football - WATCH ON TV
Country | Channel | |
---|---|---|
Costa Rica | Teletica Canal 7 |
SEE DETAILS![]() |
Costa Rica - Panama - Football - live
DIRECT
GAMES RECENT
GAMES TEAM
STATS
GAMES RECENT
GAMES TEAM
STATS
Direct games
2023-11-21 02:00 | Finished | NTL | Panama | 3 : 1 | Costa Rica | |
2023-11-17 03:00 | Finished | NTL | Costa Rica | 0 : 3 | Panama | |
2023-06-27 00:30 | Finished | GCP | Costa Rica | 1 : 2 | Panama | |
2023-03-29 02:00 | Finished | NTL | Costa Rica | 0 : 1 | Panama | |
2022-06-02 23:30 | Finished | NTL | Panama | 2 : 0 | Costa Rica |
Recent games
2023-11-17 03:00 | Finished | NTL | Costa Rica |
3
:
0
|
2023-10-18 01:00 | Finished | NTL | Guatemala |
3
:
0
|
2023-10-13 21:00 | Finished | NTL | Curacao |
2
:
1
|
2023-09-11 00:06 | Finished | NTL | Guatemala |
1
:
1
|
2023-09-08 00:06 | Finished | NTL | Martinique |
3
:
0
|
2023-08-27 20:00 | Finished | FRI | Bolivia |
2
:
1
|
2023-07-16 23:30 | Finished | GCP | Mexico |
0
:
1
|
2023-07-12 23:30 | Finished | GCP | USA |
1
:
1
|
2023-07-08 23:00 | Finished | GCP | Qatar |
4
:
0
|
2023-07-05 00:30 | Finished | GCP | El Salvador |
2
:
2
|
2023-11-17 03:00 | Finished | NTL | Panama | 0 : 3 |
2023-09-12 15:00 | Finished | FRI | UAE | 1 : 4 |
2023-09-08 19:00 | Finished | FRI | Saudi Arabia | 3 : 1 |
2023-07-09 01:30 | Finished | GCP | Mexico | 0 : 2 |
2023-07-05 00:30 | Finished | GCP | Martinique | 6 : 4 |
2023-07-01 00:30 | Finished | GCP | El Salvador | 0 : 0 |
2023-06-27 00:30 | Finished | GCP | Panama | 1 : 2 |
2023-06-21 00:00 | Finished | FRI | Ecuador | 1 : 3 |
2023-06-16 03:00 | Finished | FRI | Guatemala | 0 : 1 |
2023-03-29 02:00 | Finished | NTL | Panama | 0 : 1 |
Team stats
Panama | Costa Rica | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
- | - | - | played | - | - | - |
- | - | - | won | - | - | - |
- | - | - | draws | - | - | - |
- | - | - | lost | - | - | - |
- | - | - | goals scored | - | - | - |
- | - | - | goals allowed | - | - | - |
- | - | - | avg goals scored | - | - | - |
Before Panama - Costa Rica live - Football took place:
Football - CONCACAF Nations League
Group A - League C
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Saint Martin | 4 | 4 | 0 | 0 | 20:1 | 12 |
2 Bonaire | 4 | 2 | 0 | 2 | 6:6 | 6 |
3 Anguilla | 4 | 0 | 0 | 4 | 0:19 | 0 |
Promotion
Possible Promotion
Group B - League C
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Aruba | 4 | 4 | 0 | 0 | 14:4 | 12 |
2 Cayman Islands | 4 | 1 | 1 | 2 | 6:10 | 4 |
3 US Virgin Islands | 4 | 0 | 1 | 3 | 5:11 | 1 |
Promotion
Possible Promotion
Group C - League C
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Dominica | 4 | 3 | 1 | 0 | 8:2 | 10 |
2 Brit. Virgin Islands | 4 | 1 | 2 | 1 | 7:6 | 5 |
3 Turks and Caicos | 4 | 0 | 1 | 3 | 3:10 | 1 |
Promotion
Possible Promotion
Group A - League B
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Guadeloupe | 6 | 5 | 0 | 1 | 16:3 | 15 |
2 Saint Lucia | 6 | 3 | 1 | 2 | 10:6 | 10 |
3 Sint Maarten | 6 | 2 | 0 | 4 | 6:15 | 6 |
4 St. Kitts and Nevis | 6 | 1 | 1 | 4 | 4:12 | 4 |
Play Offs
Relegation
Group B - League B
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Nicaragua | 6 | 5 | 1 | 0 | 17:1 | 16 |
2 Dominican Republic | 6 | 3 | 1 | 2 | 14:6 | 10 |
3 Montserrat | 6 | 3 | 0 | 3 | 9:14 | 9 |
4 Barbados | 6 | 0 | 0 | 6 | 7:26 | 0 |
Play Offs
Relegation
Group C - League B
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 French Guiana | 6 | 3 | 1 | 2 | 10:6 | 10 |
2 St. Vincent/Grenad. | 6 | 3 | 0 | 3 | 13:14 | 9 |
3 Bermuda | 6 | 2 | 2 | 2 | 8:9 | 8 |
4 Belize | 6 | 2 | 1 | 3 | 5:7 | 7 |
Play Offs
Relegation
Group D - League B
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Guyana | 5 | 5 | 0 | 0 | 20:5 | 15 |
2 Puerto Rico | 6 | 4 | 0 | 2 | 22:10 | 12 |
3 Antigua and Barbuda | 6 | 1 | 1 | 4 | 9:22 | 4 |
4 Bahamas | 5 | 0 | 1 | 4 | 7:21 | 1 |
Play Offs
Relegation
Group A - League A
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Panama | 4 | 3 | 1 | 0 | 9:2 | 10 |
2 Trinidad and Tobago | 4 | 3 | 0 | 1 | 10:9 | 9 |
3 Martinique | 4 | 2 | 1 | 1 | 2:3 | 7 |
4 Guatemala | 4 | 1 | 1 | 2 | 5:7 | 4 |
5 Curacao | 4 | 1 | 0 | 3 | 6:7 | 3 |
6 El Salvador | 4 | 0 | 1 | 3 | 2:6 | 1 |
Play Offs
Relegation
Group B - League A
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Jamaica | 4 | 3 | 1 | 0 | 10:5 | 10 |
2 Honduras | 4 | 2 | 1 | 1 | 8:1 | 7 |
3 Suriname | 4 | 1 | 2 | 1 | 6:3 | 5 |
4 Cuba | 4 | 1 | 2 | 1 | 1:4 | 5 |
5 Haiti | 4 | 0 | 3 | 1 | 5:6 | 3 |
6 Grenada | 4 | 0 | 1 | 3 | 2:13 | 1 |
Play Offs
Relegation
COMMENTS - Panama - Costa Rica live