INFORMATIONS
RESULTS/TABLES
Levante UD - Athletic Bilbao live
Date:03.12.2018, 20:00 GMT
Meeting place: Estadio Ciudad de Valencia
Discipline: Football
Game: La Liga
WHO DO YOU SUPPORT?
The match between Levante UD and Athletic Bilbao will take place on 03.12.2018 at 19:00.
Estadio Ciudad de Valencia will serve as the site of this exciting event.
The match is part of La Liga in Football. It will be broadcasted live on SuperSport 3 Digitalb, beIN Sports Arabia 3 HD, SuperSport 7, DIRECTV Sports Argentina, Sportklub 2, ESPN no Brasil, beIN SPORTS en Español, DIRECTV Sports Chile, DIRECTV Sports Colombia, Sky HD, DIRECTV Sports Ecuador, C More Sport 1, Cosmote Sport 2 HD, Spíler 2 TV, Stöð 2 Sport 4, Eleven Sports 2 UK, One Sport, DIRECTV Sports Peru, Eleven Sports 2, Eleven Sports 1 Portugal, Digi Sport 3, Match TV Football 3, SportKlub 2 Serbia, SportKlub 2, Gol, beIN Sports 3 Turkey, DIRECTV Sports Uruguay, DIRECTV Sports Venezuela. Internet broadcast is available at bet365 TV, beIN SPORTS CONNECT Arabia, DIRECTV Play Deportes, beIN Sports Connect Australia, DAZN, Tigo Sports Bolivia, Watch ESPN Brasil, beIN SPORTS CONNECT Canada, QQ Sports Live, Strive Sport, DAZN Italia, Blue To Go Video Everywhere, Eleven Sports 2 Online, nc+ GO, Player.pl, Ipla.tv, Movistar+, beIN CONNECT Turkey, Digiturk Play, beIN SPORTS CONNECT U.S.A., Facebook Live , . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2018-12-03 20:00 | Finished | PRI | Levante UD | 3 : 0 | Athletic Bilbao | |
2018-04-23 19:00 | Finished | PRI | Athletic Bilbao | 1 : 3 | Levante UD | |
2017-12-10 17:30 | Finished | PRI | Levante UD | 1 : 2 | Athletic Bilbao | |
2016-04-24 10:00 | Finished | PRI | Levante UD | 2 : 2 | Athletic Bilbao | |
2015-12-20 17:15 | Finished | PRI | Athletic Bilbao | 2 : 0 | Levante UD |
Recent games
2018-11-24 17:30 | Finished | PRI | Huesca |
2
:
2
|
2018-11-09 20:00 | Finished | PRI | Real Sociedad |
1
:
3
|
2018-11-04 15:15 | Finished | PRI | Villarreal CF |
1
:
1
|
2018-10-30 18:30 | Finished | COP | Lugo |
1
:
1
|
2018-10-27 16:30 | Finished | PRI | CD Leganés |
2
:
0
|
2018-10-20 11:00 | Finished | PRI | Real Madryt |
2
:
1
|
2018-10-06 14:15 | Finished | PRI | Getafe CF |
1
:
0
|
2018-09-30 16:30 | Finished | PRI | Deportivo Alavés |
2
:
1
|
2018-09-27 18:00 | Finished | PRI | Real Valladolid |
1
:
2
|
2018-09-23 10:00 | Finished | PRI | Sevilla FC |
2
:
6
|
2018-11-28 19:45 | Finished | COP | Huesca | 4 : 0 |
2018-11-25 11:00 | Finished | PRI | Getafe CF | 1 : 1 |
2018-11-14 19:45 | Finished | CLF | Deportivo La Coruña | 2 : 2 |
2018-11-10 17:30 | Finished | PRI | Atlético Madryt | 2 : 3 |
2018-11-05 20:00 | Finished | PRI | Espanyol Barcelona | 0 : 1 |
2018-10-27 14:15 | Finished | PRI | Valencia CF | 0 : 0 |
2018-10-24 17:00 | Finished | PRI | Rayo Vallecano | 1 : 1 |
2018-10-21 14:15 | Finished | PRI | SD Eibar | 1 : 1 |
2018-10-05 19:00 | Finished | PRI | Real Sociedad | 1 : 3 |
2018-09-29 14:15 | Finished | PRI | FC Barcelona | 1 : 1 |
Team stats
LEVANTE UD | ATHLETIC BILBAO | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
- | - | - | played | - | - | - |
- | - | - | won | - | - | - |
- | - | - | draws | - | - | - |
- | - | - | lost | - | - | - |
- | - | - | goals scored | - | - | - |
- | - | - | goals allowed | - | - | - |
- | - | - | avg goals scored | - | - | - |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Marti Roger | 6 |
2 | Morales Jose | 4 |
3 | Bardi Enis | 1 |
4 | Jason | 1 |
5 | Postigo Sergio | 1 |
No. | Scorers | Goals |
---|---|---|
1 | Muniain Iker | 4 |
2 | Williams Inaki | 4 |
3 | Berchiche Yuri | 1 |
4 | de Marcos Oscar | 1 |
5 | Garcia Raul | 1 |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 FC Barcelona | 23 | 15 | 6 | 2 | 60:23 | 51 |
2 Real Madrid | 23 | 14 | 3 | 6 | 40:27 | 45 |
3 Atletico Madrid | 23 | 12 | 8 | 3 | 33:17 | 44 |
4 Sevilla FC | 23 | 10 | 7 | 6 | 38:25 | 37 |
5 Getafe CF | 24 | 9 | 9 | 6 | 30:21 | 36 |
6 Deportivo Alaves | 23 | 10 | 5 | 8 | 24:27 | 35 |
7 Real Betis | 23 | 9 | 5 | 9 | 26:29 | 32 |
8 Valencia CF | 23 | 6 | 13 | 4 | 24:20 | 31 |
9 Real Sociedad | 23 | 8 | 7 | 8 | 27:25 | 31 |
10 SD Eibar | 24 | 7 | 10 | 7 | 33:34 | 31 |
11 Levante UD | 24 | 8 | 6 | 10 | 36:43 | 30 |
12 CD Leganes | 23 | 7 | 8 | 8 | 25:27 | 29 |
13 Espanyol Barcelona | 23 | 8 | 4 | 11 | 27:37 | 28 |
14 Athletic Bilbao | 23 | 5 | 12 | 6 | 23:28 | 27 |
15 Real Valladolid | 23 | 6 | 8 | 9 | 19:28 | 26 |
16 Celta de Vigo | 24 | 6 | 6 | 12 | 36:43 | 24 |
17 Girona FC | 23 | 5 | 9 | 9 | 23:33 | 24 |
18 Rayo Vallecano | 23 | 6 | 5 | 12 | 27:40 | 23 |
19 Villarreal CF | 23 | 3 | 11 | 9 | 23:31 | 20 |
20 Huesca | 23 | 4 | 6 | 13 | 23:39 | 18 |
Champions League
Europa League
Europa League Qual.
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Messi Lionel | FC Barcelona | 22 | 1.00 |
2 Suarez Luis | FC Barcelona | 15 | 0.65 |
3 Dias Barbosa Charles | SD Eibar | 12 | 0.57 |
4 Griezmann Antoine | Atletico Madrid | 12 | 0.50 |
5 Stuani Christian | Girona FC | 12 | 0.60 |
6 Ben Yedder Wissam | Sevilla FC | 11 | 0.55 |
7 Aspas Iago | Celta de Vigo | 10 | 0.56 |
8 Benzema Karim | Real Madrid | 10 | 0.43 |
9 Iglesias Borja | Espanyol Barcelona | 10 | 0.43 |
10 de Tomas Gomez R. | Rayo Vallecano | 9 | 0.43 |
11 Gomez Maximiliano | Celta de Vigo | 9 | 0.43 |
12 Marti Roger | Levante UD | 9 | 0.45 |
13 Mata Jaime | Getafe CF | 9 | 0.43 |
14 Molina Jorge | Getafe CF | 9 | 0.38 |
15 Silva Andre | Sevilla FC | 9 | 0.41 |
16 Willian da Silva | Real Sociedad | 9 | 0.43 |
COMMENTS