INFORMATIONS
RESULTS/TABLES
Cholet Basket - Anwil Włocławek (final) live - Basketball
WHO DO YOU SUPPORT?
The match between Cholet Basket and Anwil Włocławek will take place on 26.04.2023 at 15:50. Cholet will serve as the site of this exciting event.
The match is part of FIBA Europe Cup in Basketball. It will be broadcasted live on Polsat Sport Extra, Super Polsat. Internet broadcast is available at Skweek TV, Polsat Box Go, youtube.com/FIBA, . If you’re aware of any broadcasts, please share in the comments below.
More ›
Cholet Basket - Anwil Włocławek (final) - Basketball - WATCH ONLINE
Country | Channel | |
---|---|---|
France | Skweek TV |
SEE DETAILS![]() |
Poland | Polsat Box Go |
SEE DETAILS![]() |
Worldwide | youtube.com/FIBA |
SEE DETAILS![]() |
Cholet Basket - Anwil Włocławek (final) - Basketball - WATCH ON TV
Country | Channel | |
---|---|---|
Poland | Polsat Sport Extra |
SEE DETAILS![]() |
Super Polsat |
SEE DETAILS![]() |
Anwil Włocławek - Cholet Basket (final) - Basketball - live
Before Cholet Basket - Anwil Włocławek (final) live - Basketball took place:
Basketball - FIBA Europe Cup
Group I - Second Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Cholet | 6 | 5 | 1 | 479:450 | 1.06 | 11 |
2 Porto | 6 | 4 | 2 | 523:483 | 1.08 | 10 |
3 Chemnitz | 6 | 2 | 3 | 499:469 | 1.06 | 9 |
4 Craiova | 6 | 0 | 5 | 398:497 | 0.80 | 6 |
Play Offs
Group J - Second Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Karhu Basket | 6 | 5 | 1 | 476:391 | 1.22 | 11 |
2 Budivelnyk | 6 | 3 | 3 | 431:452 | 0.95 | 9 |
3 Levice | 6 | 2 | 4 | 449:497 | 0.90 | 8 |
4 Hapoel Haifa | 6 | 2 | 4 | 452:468 | 0.97 | 8 |
Play Offs
Group K - Second Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Gaziantep | 6 | 6 | 0 | 546:449 | 1.22 | 12 |
2 Kalev/Cramo | 6 | 3 | 3 | 446:472 | 0.94 | 9 |
3 Crailsheim Merlins | 6 | 2 | 4 | 527:552 | 0.95 | 8 |
4 Den Bosch | 6 | 1 | 5 | 465:511 | 0.91 | 7 |
Play Offs
Group L - Second Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Brose Baskets | 6 | 4 | 2 | 506:477 | 1.06 | 10 |
2 Anwil Włocławek | 6 | 4 | 2 | 490:430 | 1.14 | 10 |
3 Oradea | 6 | 3 | 3 | 484:478 | 1.01 | 9 |
4 Keravnos | 6 | 1 | 5 | 422:517 | 0.82 | 7 |
Play Offs
Group A - Regular Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Chemnitz | 6 | 4 | 2 | 544:446 | 1.22 | 10 |
2 Brose Baskets | 6 | 4 | 2 | 504:474 | 1.06 | 10 |
3 Galil Elion | 6 | 3 | 3 | 499:526 | 0.95 | 9 |
4 Ylli | 6 | 1 | 5 | 422:523 | 0.81 | 7 |
Second round
Group B - Regular Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Hapoel Haifa | 6 | 5 | 1 | 415:397 | 1.05 | 11 |
2 Gaziantep | 6 | 3 | 3 | 464:446 | 1.04 | 9 |
3 Antwerp Giants | 6 | 2 | 4 | 448:466 | 0.96 | 8 |
4 Swans Gmunden | 6 | 2 | 4 | 462:480 | 0.96 | 8 |
Second round
Group C - Regular Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Den Bosch | 6 | 4 | 2 | 462:410 | 1.13 | 10 |
2 Porto | 6 | 2 | 3 | 465:460 | 1.01 | 9 |
3 Fribourg Olympic | 6 | 3 | 2 | 477:476 | 1.00 | 9 |
4 Parnu | 6 | 2 | 4 | 447:505 | 0.89 | 8 |
Second round
Group D - Regular Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Keravnos | 6 | 3 | 2 | 478:456 | 1.05 | 9 |
2 Levice | 6 | 3 | 3 | 474:470 | 1.01 | 9 |
3 Opava | 6 | 3 | 3 | 463:475 | 0.97 | 9 |
4 Balkan | 6 | 2 | 3 | 447:461 | 0.97 | 9 |
Second round
Group E - Regular Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Oradea | 6 | 5 | 1 | 531:441 | 1.20 | 11 |
2 Cholet | 6 | 4 | 2 | 525:455 | 1.15 | 10 |
3 Kangoeroes | 6 | 3 | 3 | 510:498 | 1.02 | 9 |
4 Rilski Sportist | 6 | 0 | 6 | 405:577 | 0.70 | 6 |
Second round
Group F - Regular Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Kalev/Cramo | 6 | 5 | 1 | 486:406 | 1.20 | 11 |
2 Budivelnyk | 6 | 4 | 2 | 467:453 | 1.03 | 10 |
3 Brindisi | 6 | 3 | 3 | 481:448 | 1.07 | 9 |
4 Donar | 6 | 0 | 6 | 370:497 | 0.74 | 6 |
Second round
Group G - Regular Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Karhu Basket | 6 | 5 | 1 | 540:501 | 1.08 | 11 |
2 Anwil Włocławek | 6 | 4 | 2 | 549:475 | 1.16 | 10 |
3 Sporting | 6 | 3 | 3 | 531:565 | 0.94 | 9 |
4 Kormend | 6 | 0 | 6 | 458:537 | 0.85 | 6 |
Second round
Group H - Regular Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Craiova | 6 | 5 | 1 | 465:425 | 1.09 | 11 |
2 Crailsheim Merlins | 6 | 4 | 1 | 513:451 | 1.14 | 10 |
3 Voluntari | 6 | 2 | 4 | 413:443 | 0.93 | 8 |
4 Norrkoping | 6 | 0 | 5 | 429:501 | 0.86 | 7 |
Second round
UPCOMING BROADCASTS
RECENT DISCUSSIONS
OTP Bank-PICK Szeged - Telekom Veszprém
M4 Sport Hungary is not streaming this game, only Sport1
22.03.2023 /
~Soly
/
COMMENTS - Cholet Basket - Anwil Włocławek (final) live