INFORMATIONS
RESULTS/TABLES
Russia - Ukraine live
Date:11.09.2021, 15:30 GMT
Meeting place: ERGO Arena
Discipline:
Volleyball
Game:
European Championship
WHO DO YOU SUPPORT?
The match between Russia and Ukraine will take place on 11.09.2021 at 13:30.
ERGO Arena will serve as the site of this exciting event.
The match is part of European Championship in Volleyball. It will be broadcasted live on Arena Sport 7, Sport1 + Germany, Rai Sport, Rai Sport + HD, Polsat Sport, Match! TV, TRT Spor 2, XSport, Sport 1 Ukraine. Internet broadcast is available at Sport1 TV Stream, RAI Play, Polsat Box Go, EuroVolleyTV, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
Country | Channel | |
---|---|---|
Germany | Sport1 TV Stream |
SEE DETAILS![]() |
Italy | RAI Play |
SEE DETAILS![]() |
Poland | Polsat Box Go |
SEE DETAILS![]() |
Worldwide | EuroVolleyTV |
SEE DETAILS![]() |
WATCH ON TV
Country | Channel | |
---|---|---|
Croatia | Arena Sport 7 |
SEE DETAILS![]() |
Germany | Sport1 + Germany |
SEE DETAILS![]() |
Italy | Rai Sport |
SEE DETAILS![]() |
Rai Sport + HD |
SEE DETAILS![]() |
|
Poland | Polsat Sport |
SEE DETAILS![]() |
Russia | Match! TV |
SEE DETAILS![]() |
Turkey | TRT Spor 2 |
SEE DETAILS![]() |
Ukraine | XSport |
SEE DETAILS![]() |
Sport 1 Ukraine |
SEE DETAILS![]() |
Ukraine - Russia live
Volleyball - European Championship
Group A - Group Stage
MP | W | L | SW | SPS | SPA | SPD | Pts | |
---|---|---|---|---|---|---|---|---|
1 Poland | 5 | 5 | 0 | 15:4 | 453 | 381 | 72 | 14 |
2 Serbia | 5 | 4 | 1 | 14:7 | 491 | 432 | 59 | 12 |
3 Ukraine | 5 | 3 | 2 | 9:11 | 446 | 446 | 0 | 7 |
4 Portugal | 5 | 2 | 3 | 10:12 | 459 | 502 | -43 | 6 |
5 Belgium | 5 | 1 | 4 | 7:12 | 408 | 435 | -27 | 4 |
6 Greece | 5 | 0 | 5 | 6:15 | 434 | 495 | -61 | 2 |
Play Offs
Group B - Group Stage
MP | W | L | SW | SPS | SPA | SPD | Pts | |
---|---|---|---|---|---|---|---|---|
1 Italy | 5 | 5 | 0 | 15:2 | 418 | 336 | 82 | 15 |
2 Slovenia | 5 | 3 | 2 | 10:6 | 379 | 329 | 50 | 9 |
3 Bulgaria | 5 | 3 | 2 | 10:9 | 415 | 405 | 10 | 8 |
4 Czech Republic | 5 | 2 | 3 | 10:10 | 438 | 446 | -8 | 7 |
5 Belarus | 5 | 2 | 3 | 7:10 | 348 | 390 | -42 | 6 |
6 Montenegro | 5 | 0 | 5 | 0:15 | 291 | 383 | -92 | 0 |
Play Offs
Group C - Group Stage
MP | W | L | SW | SPS | SPA | SPD | Pts | |
---|---|---|---|---|---|---|---|---|
1 Netherlands | 5 | 4 | 1 | 14:5 | 447 | 425 | 22 | 13 |
2 Russia | 5 | 4 | 1 | 13:7 | 464 | 396 | 68 | 11 |
3 Turkey | 5 | 3 | 2 | 12:8 | 476 | 445 | 31 | 10 |
4 Finland | 5 | 3 | 2 | 11:9 | 455 | 437 | 18 | 8 |
5 Spain | 5 | 1 | 4 | 5:13 | 400 | 443 | -43 | 3 |
6 North Macedonia | 5 | 0 | 5 | 2:15 | 329 | 425 | -96 | 0 |
Play Offs
Group D - Group Stage
MP | W | L | SW | SPS | SPA | SPD | Pts | |
---|---|---|---|---|---|---|---|---|
1 France | 5 | 5 | 0 | 15:1 | 397 | 317 | 80 | 15 |
2 Germany | 5 | 4 | 1 | 13:6 | 463 | 389 | 74 | 11 |
3 Croatia | 5 | 3 | 2 | 9:11 | 443 | 461 | -18 | 7 |
4 Latvia | 5 | 1 | 4 | 8:13 | 434 | 489 | -55 | 5 |
5 Slovakia | 5 | 1 | 4 | 8:14 | 453 | 502 | -49 | 4 |
6 Estonia | 5 | 1 | 4 | 6:14 | 414 | 446 | -32 | 3 |
Play Offs
COMMENTS - Russia - Ukraine live