INFORMATIONS
RESULTS/TABLES
Dominican Republic - Bulgaria (women) live
WHO DO YOU SUPPORT?
The match between Dominican Republic and Bulgaria will take place on 28.06.2022 at 15:00.
Sofia will serve as the site of this exciting event.
The match is part of Nations League in Volleyball. It will be broadcasted live on Sportklub 5, SPORTV2, MAX Sport 3, Polsat Sport Extra, Sportklub 6. Internet broadcast is available at Canais Globo, Polsat Box Go, Volleyball TV, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
Country | Channel | |
---|---|---|
Brazil | Canais Globo |
SEE DETAILS![]() |
Poland | Polsat Box Go |
SEE DETAILS![]() |
Worldwide | Volleyball TV |
SEE DETAILS![]() |
WATCH ON TV
Country | Channel | |
---|---|---|
Bosnia and Herzegovina | Sportklub 5 |
SEE DETAILS![]() |
Brazil | SPORTV2 |
SEE DETAILS![]() |
Bulgaria | MAX Sport 3 |
SEE DETAILS![]() |
Croatia | Sportklub 5 |
SEE DETAILS![]() |
Montenegro | Sportklub 5 |
SEE DETAILS![]() |
North Macedonia | Sportklub 5 |
SEE DETAILS![]() |
Poland | Polsat Sport Extra |
SEE DETAILS![]() |
Serbia | Sportklub 5 |
SEE DETAILS![]() |
Slovenia | Sportklub 6 |
SEE DETAILS![]() |
Bulgaria - Dominican Republic (women) live
Volleyball - Nations League
Preliminary Round
MP | W | L | SW | SPS | SPA | SPD | Pts | |
---|---|---|---|---|---|---|---|---|
1 Italy | 12 | 10 | 2 | 32:9 | 986 | 872 | 114 | 31 |
2 Poland | 12 | 10 | 2 | 33:10 | 1031 | 898 | 133 | 31 |
3 USA | 12 | 10 | 2 | 31:16 | 1102 | 975 | 127 | 27 |
4 France | 12 | 9 | 3 | 31:11 | 994 | 826 | 168 | 28 |
5 Japan | 12 | 9 | 3 | 29:18 | 1092 | 997 | 95 | 27 |
6 Brazil | 12 | 8 | 4 | 26:14 | 960 | 881 | 79 | 24 |
7 Iran | 12 | 7 | 5 | 22:19 | 961 | 923 | 38 | 20 |
8 Netherlands | 12 | 6 | 6 | 20:21 | 915 | 932 | -17 | 17 |
9 Argentina | 12 | 5 | 7 | 24:26 | 1110 | 1117 | -7 | 18 |
10 Slovenia | 12 | 5 | 7 | 18:24 | 917 | 963 | -46 | 15 |
11 Serbia | 12 | 5 | 7 | 19:27 | 1010 | 1043 | -33 | 14 |
12 Germany | 12 | 4 | 8 | 18:29 | 969 | 1103 | -134 | 10 |
13 China PR | 12 | 3 | 9 | 14:28 | 840 | 951 | -111 | 9 |
14 Bulgaria | 12 | 2 | 10 | 16:31 | 990 | 1087 | -97 | 9 |
15 Canada | 12 | 2 | 10 | 10:33 | 887 | 1022 | -135 | 6 |
16 Australia | 12 | 1 | 11 | 8:35 | 858 | 1032 | -174 | 2 |
Final Round
COMMENTS - Dominican Republic - Bulgaria (women) live