
West Bromwich Albion
INFORMATIONS
Full name:
West Bromwich Albion Football Club
Country:
England
National team:
no
Website:
Date of establishment:
1878
Tournament type:
RECENT GAMES | |||||
---|---|---|---|---|---|
2021-02-20 15:00 | Finished | PRE | Burnley |
0
:
0
|
West Bromwich Albion |
2021-02-14 14:00 | Finished | PRE | West Bromwich Albion |
1
:
1
|
Manchester United |
2021-02-07 12:00 | Finished | PRE | Tottenham Hotspur |
2
:
0
|
West Bromwich Albion |
2021-02-02 18:00 | Finished | PRE | Sheffield United |
2
:
1
|
West Bromwich Albion |
2021-01-30 15:00 | Finished | PRE | West Bromwich Albion |
2
:
2
|
Fulham |
2021-01-26 20:15 | Finished | PRE | West Bromwich Albion |
0
:
5
|
Manchester City |
2021-01-19 18:00 | Finished | PRE | West Ham United |
2
:
1
|
West Bromwich Albion |
2021-01-16 12:30 | Finished | PRE | Wolverhampton |
2
:
3
|
West Bromwich Albion |
2021-01-09 15:00 | Finished | FA | Blackpool |
2
:
2
|
West Bromwich Albion |
2021-01-02 20:00 | Finished | PRE | West Bromwich Albion |
0
:
4
|
Arsenal Londyn |
CURRENT ROSTER
GOALKEEPERS | |||
Vicente Guaita | 1987-01-10 | 34 | 190 cm |
Stephen Henderson | 1988-05-02 | 32 | 193 cm |
Jack Butland | 1993-03-10 | 27 | 196 cm |
Wayne Hennessey | 1987-01-24 | 34 | 198 cm |
DEFENDERS | |||
Gary Cahill | 1985-12-19 | 35 | 193 cm |
Nathaniel Clyne | 1991-04-05 | 29 | 175 cm |
Patrick Van Aanholt | 1990-08-29 | 30 | 176 cm |
Scott Dann | 1987-02-14 | 34 | 188 cm |
Mamadou Sakho | 1990-02-13 | 31 | 187 cm |
James Tomkins | 1989-03-29 | 31 | 192 cm |
Martin Kelly | 1990-04-27 | 30 | 191 cm |
Joel Ward | 1989-10-29 | 31 | 188 cm |
Jeffrey Schlupp | 1992-12-23 | 28 | 178 cm |
Ryan Inniss | 1995-06-05 | 25 | 194 cm |
Jairo Riedewald | 1996-09-09 | 24 | 182 cm |
Jaroslaw Jach | 1994-02-17 | 27 | 189 cm |
Sam Woods | 1998-09-11 | 22 | - |
Tyrick Mitchell | 1999-09-01 | 21 | - |
Nikola Tavares | 1999-01-17 | 22 | - |
MIDFIELDERS | |||
James McCarthy | 1990-11-12 | 30 | 180 cm |
Luka Milivojevic | 1991-04-07 | 29 | 186 cm |
Andros Townsend | 1991-07-16 | 29 | 181 cm |
Cheikhou Kouyate | 1989-12-21 | 31 | 189 cm |
James McArthur | 1987-10-07 | 33 | 178 cm |
Max Meyer | 1995-09-18 | 25 | 173 cm |
Eberechi Eze | 1998-06-29 | 22 | 173 cm |
Nathan Ferguson | 2000-10-06 | 20 | 182 cm |
Nya Kirby | 2000-01-31 | 21 | - |
Brandon Pierrick | 2001-12-10 | 19 | - |
Giovanni McGregor | 1999-01-09 | 22 | - |
ATTACKERS | |||
Michy Batshuayi | 1993-10-02 | 27 | 185 cm |
Jordan Ayew | 1991-09-11 | 29 | 182 cm |
Connor Wickham | 1993-03-31 | 27 | 191 cm |
Wilfried Zaha | 1992-11-10 | 28 | 180 cm |
Christian Benteke | 1990-12-03 | 30 | 190 cm |
Jean-Philippe Mateta | 1997-06-28 | 23 | 190 cm |
John-Kymani Gordon | 2003-02-13 | 18 | - |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 26 | 19 | 5 | 2 | 52:16 | 62 |
2 Manchester United | 25 | 14 | 7 | 4 | 53:32 | 49 |
3 Leicester City | 25 | 15 | 4 | 6 | 44:27 | 49 |
4 West Ham United | 26 | 13 | 6 | 7 | 40:31 | 45 |
5 Chelsea | 25 | 12 | 7 | 6 | 41:25 | 43 |
6 Liverpool | 25 | 11 | 7 | 7 | 45:34 | 40 |
7 Everton | 24 | 12 | 4 | 8 | 37:33 | 40 |
8 Aston Villa | 24 | 12 | 3 | 9 | 38:26 | 39 |
9 Tottenham Hotspur | 24 | 10 | 6 | 8 | 37:27 | 36 |
10 Leeds United | 26 | 11 | 2 | 13 | 43:44 | 35 |
11 Arsenal | 25 | 10 | 4 | 11 | 31:26 | 34 |
12 Wolverhampton | 25 | 9 | 6 | 10 | 26:32 | 33 |
13 Crystal Palace | 25 | 9 | 5 | 11 | 29:43 | 32 |
14 Southampton | 25 | 8 | 6 | 11 | 31:43 | 30 |
15 Burnley | 25 | 7 | 7 | 11 | 18:30 | 28 |
16 Brighton | 26 | 5 | 11 | 10 | 26:33 | 26 |
17 Newcastle United | 25 | 7 | 4 | 14 | 26:43 | 25 |
18 Fulham | 25 | 4 | 10 | 11 | 21:32 | 22 |
19 West Bromwich Albion | 26 | 3 | 8 | 15 | 20:55 | 17 |
20 Sheffield United | 25 | 3 | 2 | 20 | 15:41 | 11 |
Champions League
Europa League
Relegation