
Watford
INFORMATIONS
Full name:
Watford Football Club
Country:
England
National team:
no
Website:
Date of establishment:
1881
Tournament type:
RECENT GAMES | |||||
---|---|---|---|---|---|
2021-01-22 19:45 | Finished | CHA | Stoke City |
1
:
2
|
Watford |
2021-01-19 19:45 | Finished | CHA | Watford |
1
:
0
|
Barnsley |
2021-01-16 15:00 | Finished | CHA | Watford |
2
:
0
|
Huddersfield Town |
2021-01-09 20:00 | Finished | FA | Manchester United |
1
:
0
|
Watford |
2021-01-02 15:00 | Finished | CHA | Swansea City |
2
:
1
|
Watford |
2020-12-26 19:45 | Finished | CHA | Watford |
1
:
0
|
Norwich City |
2020-12-19 15:00 | Finished | CHA | Huddersfield Town |
2
:
0
|
Watford |
2020-12-15 20:00 | Finished | CHA | Watford |
1
:
1
|
Brentford |
2020-12-12 15:00 | Finished | CHA | Birmingham City |
0
:
1
|
Watford |
2020-12-08 19:45 | Finished | CHA | Watford |
2
:
0
|
Rotherham United |
CURRENT ROSTER
GOALKEEPERS | |||
Andy Lonergan | 1983-10-19 | 37 | 192 cm |
Jack Butland | 1993-03-10 | 27 | 196 cm |
Angus Gunn | 1994-01-22 | 27 | 196 cm |
Adam Davies | 1992-07-17 | 28 | 185 cm |
Blondy Nna Noukeu | 2001-09-17 | 19 | - |
Josef Bursik | 2000-07-12 | 20 | - |
DEFENDERS | |||
Bruno Martins Indi | 1992-02-08 | 28 | 181 cm |
Moritz Bauer | 1992-01-25 | 29 | 181 cm |
Kevin Wimmer | 1992-11-15 | 28 | 187 cm |
Danny Batth | 1990-09-21 | 30 | 191 cm |
Ryan Shawcross | 1987-10-04 | 33 | 191 cm |
James Chester | 1989-01-23 | 32 | 177 cm |
Thomas Smith | 1992-04-14 | 28 | 186 cm |
Morgan Fox | 1993-09-21 | 27 | 185 cm |
Liam Lindsay | 1995-10-12 | 25 | 193 cm |
Harry Souttar | 1998-10-22 | 22 | - |
Josh Tymon | 1999-05-22 | 21 | 178 cm |
Thomas Edwards | 1999-01-22 | 22 | 175 cm |
R. Norrington-Davies | 1999-04-22 | 21 | - |
Nathan Collins | 2001-04-30 | 19 | - |
MIDFIELDERS | |||
John Obi Mikel | 1987-04-22 | 33 | 186 cm |
James McClean | 1989-04-22 | 31 | 180 cm |
Joe Allen | 1990-03-14 | 30 | 168 cm |
Sam Clucas | 1990-09-25 | 30 | 178 cm |
Nick Powell | 1994-03-23 | 26 | 183 cm |
Jordan Cousins | 1994-03-06 | 26 | 177 cm |
Badou Ndiaye | 1990-10-27 | 30 | 180 cm |
Jordan Thompson | 1997-01-03 | 24 | - |
Thibaud Verlinden | 1999-07-09 | 21 | - |
Tashan Oakley-Boothe | 2000-02-14 | 20 | 182 cm |
Adam Porter | - | - | - |
William Forrester | 2001-06-29 | 19 | - |
ATTACKERS | |||
Thomas Ince | 1992-01-30 | 28 | 178 cm |
Steven Fletcher | 1987-03-26 | 33 | 185 cm |
Benik Afobe | 1993-02-12 | 27 | 183 cm |
Sam Vokes | 1989-10-21 | 31 | 186 cm |
Lee Gregory | 1988-08-26 | 32 | 188 cm |
Jacob Brown | 1998-04-10 | 22 | - |
Jack Clarke | 2000-11-23 | 20 | - |
Tyrese Campbell | 1999-12-28 | 21 | 183 cm |
Rabbi Matondo | 2000-09-09 | 20 | 175 cm |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester United | 19 | 12 | 4 | 3 | 36:25 | 40 |
2 Manchester City | 18 | 11 | 5 | 2 | 31:13 | 38 |
3 Leicester City | 19 | 12 | 2 | 5 | 35:21 | 38 |
4 Liverpool | 19 | 9 | 7 | 3 | 37:22 | 34 |
5 Tottenham Hotspur | 18 | 9 | 6 | 3 | 33:17 | 33 |
6 Everton | 17 | 10 | 2 | 5 | 28:21 | 32 |
7 West Ham United | 19 | 9 | 5 | 5 | 27:22 | 32 |
8 Aston Villa | 17 | 9 | 2 | 6 | 31:18 | 29 |
9 Chelsea | 19 | 8 | 5 | 6 | 33:23 | 29 |
10 Southampton | 18 | 8 | 5 | 5 | 26:21 | 29 |
11 Arsenal | 19 | 8 | 3 | 8 | 23:19 | 27 |
12 Leeds United | 18 | 7 | 2 | 9 | 30:34 | 23 |
13 Crystal Palace | 19 | 6 | 5 | 8 | 22:33 | 23 |
14 Wolverhampton | 19 | 6 | 4 | 9 | 21:29 | 22 |
15 Burnley | 18 | 5 | 4 | 9 | 10:22 | 19 |
16 Newcastle United | 19 | 5 | 4 | 10 | 18:32 | 19 |
17 Brighton | 19 | 3 | 8 | 8 | 22:29 | 17 |
18 Fulham | 18 | 2 | 6 | 10 | 15:27 | 12 |
19 West Bromwich Albion | 19 | 2 | 5 | 12 | 15:43 | 11 |
20 Sheffield United | 19 | 1 | 2 | 16 | 10:32 | 5 |
Champions League
Europa League
Relegation