
SL Benfica
INFORMATIONS
Full name:
Sport Lisboa e Benfica
Country:
Portugal
National team:
no
Website:
Date of establishment:
1904
Tournament type:
RECENT GAMES | |||||
---|---|---|---|---|---|
2021-03-04 20:15 | Finished | TAC | Benfica Lizbona |
2
:
0
|
Estoril Praia |
2021-03-01 19:00 | Finished | PRI | Benfica Lizbona |
2
:
0
|
Rio Ave FC |
2021-02-25 17:55 | Finished | UEF | Arsenal Londyn |
3
:
2
|
Benfica Lizbona |
2021-02-21 20:15 | Finished | PRI | Farense |
0
:
0
|
Benfica Lizbona |
2021-02-18 20:00 | Finished | UEF | Benfica Lizbona |
1
:
1
|
Arsenal Londyn |
2021-02-14 20:15 | Finished | PRI | Moreirense FC |
1
:
1
|
Benfica Lizbona |
2021-02-11 20:15 | Finished | TAC | Estoril Praia |
1
:
3
|
Benfica Lizbona |
2021-02-08 19:00 | Finished | PRI | Benfica Lizbona |
2
:
0
|
FC Famalicao |
2021-02-05 19:00 | Finished | PRI | Benfica Lizbona |
0
:
0
|
Vitoria Guimaraes |
2021-02-01 21:30 | Finished | PRI | Sporting Lizbona |
1
:
0
|
Benfica Lizbona |
CURRENT ROSTER
GOALKEEPERS | |||
Walter Benitez | 1993-03-19 | 27 | 191 cm |
Yoan Cardinale | 1994-03-27 | 26 | 180 cm |
Teddy Boulhendi | 2001-04-09 | 19 | 185 cm |
Jules Rolland | 2001-03-31 | 19 | 180 cm |
DEFENDERS | |||
Dante | 1983-10-18 | 37 | 188 cm |
Racine Coly | 1995-12-08 | 25 | 185 cm |
Youcef Attal | 1996-05-17 | 24 | 176 cm |
Andy Pelmard | 2000-03-12 | 20 | - |
Robson Bambu | 1997-11-12 | 23 | 184 cm |
Paul Wade | 2000-04-17 | 20 | 178 cm |
Noah Cretier | 2001-11-14 | 19 | - |
Flavius Daniliuc | 2001-04-27 | 19 | 188 cm |
Theo Pionnier | 2002-01-21 | 19 | - |
Lorenzo Prso | 2001-01-18 | 20 | 175 cm |
MIDFIELDERS | |||
Morgan Schneiderlin | 1989-11-08 | 31 | 181 cm |
Rony Lopes | 1995-12-28 | 25 | 174 cm |
Hassane Kamara | 1994-03-05 | 27 | 168 cm |
Danilo Barbosa | 1996-02-28 | 25 | 182 cm |
Jeff Reine-Adelaide | 1998-01-17 | 23 | 183 cm |
Pierre Lees Melou | 1993-05-25 | 27 | 185 cm |
Jordan Lotomba | 1998-09-29 | 22 | 177 cm |
Alexis Claude | 1998-06-06 | 22 | 174 cm |
Hicham Mahou | 1999-07-02 | 21 | 177 cm |
Stanley Nsoki | 1999-04-09 | 21 | 178 cm |
Alexis Trouillet | 2000-12-23 | 20 | - |
Khephren Thuram | 2001-03-26 | 19 | 191 cm |
Hichem Boudaoui | 1999-09-23 | 21 | 176 cm |
ATTACKERS | |||
Kasper Dolberg | 1997-10-06 | 23 | 187 cm |
Myziane Maolida | 1999-02-14 | 22 | 181 cm |
Amine Gouiri | 2000-02-16 | 21 | 180 cm |
Dan Ndoye | 2000-10-25 | 20 | 181 cm |
Salim Ben Seghir | 2003-02-24 | 18 | - |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 28 | 20 | 5 | 3 | 56:19 | 65 |
2 Manchester United | 28 | 15 | 9 | 4 | 55:32 | 54 |
3 Leicester City | 28 | 16 | 5 | 7 | 48:32 | 53 |
4 Chelsea | 28 | 14 | 8 | 6 | 44:25 | 50 |
5 West Ham United | 27 | 14 | 6 | 7 | 42:31 | 48 |
6 Everton | 27 | 14 | 4 | 9 | 39:35 | 46 |
7 Tottenham Hotspur | 27 | 13 | 6 | 8 | 46:28 | 45 |
8 Liverpool | 28 | 12 | 7 | 9 | 47:36 | 43 |
9 Aston Villa | 26 | 12 | 4 | 10 | 38:27 | 40 |
10 Arsenal | 27 | 11 | 5 | 11 | 35:28 | 38 |
11 Leeds United | 27 | 11 | 2 | 14 | 43:46 | 35 |
12 Wolverhampton | 28 | 9 | 8 | 11 | 28:37 | 35 |
13 Crystal Palace | 28 | 9 | 7 | 12 | 30:47 | 34 |
14 Southampton | 27 | 9 | 6 | 12 | 33:44 | 33 |
15 Burnley | 28 | 7 | 9 | 12 | 20:36 | 30 |
16 Newcastle United | 27 | 7 | 6 | 14 | 27:44 | 27 |
17 Brighton | 27 | 5 | 11 | 11 | 27:35 | 26 |
18 Fulham | 28 | 5 | 11 | 12 | 22:33 | 26 |
19 West Bromwich Albion | 28 | 3 | 9 | 16 | 20:56 | 18 |
20 Sheffield United | 28 | 4 | 2 | 22 | 16:45 | 14 |
Champions League
Europa League
Relegation