
Benfica Lizbona
INFORMATIONS
Full name:
Benfica Lizbona
Country:
Portugalia
National team:
no
Website:
Date of establishment:
1904
Tournament type:
RECENT GAMES | |||||
---|---|---|---|---|---|
2023-03-18 18:00 | Finished | LPB | SL Benfica |
5
:
1
|
Vitória Guimarães |
2023-03-12 18:00 | Finished | LPB | Maritimo |
0
:
3
|
SL Benfica |
2023-03-07 20:00 | Finished | UEF | SL Benfica |
5
:
1
|
Club Brugge |
2023-03-03 21:15 | Finished | LPB | SL Benfica |
2
:
0
|
FC Famalicão |
2023-02-25 20:30 | Finished | LPB | FC Vizela |
0
:
2
|
SL Benfica |
2023-02-20 21:15 | Finished | LPB | SL Benfica |
3
:
1
|
Boavista Porto |
2023-02-15 20:00 | Finished | UEF | Club Brugge |
0
:
2
|
SL Benfica |
2023-02-09 20:30 | Finished | TAC | Sporting Braga |
1
:
1
|
SL Benfica |
2023-02-04 18:00 | Finished | LPB | SL Benfica |
3
:
0
|
Casa Pia AC |
2023-01-31 21:15 | Finished | LPB | Arouca |
0
:
3
|
SL Benfica |
CURRENT ROSTER
GOALKEEPERS | |||
Emilijus Zubas | 1990-07-10 | 32 | 195 cm |
I. De Arruabarrena | 1997-01-16 | 26 | - |
Fernando Castro | 1997-03-30 | 25 | 195 cm |
Joao Valido | 2000-03-03 | 23 | 185 cm |
Thiago Silva | 1996-06-12 | 26 | - |
Norbert Haymamba | 1999-03-30 | 23 | - |
DEFENDERS | |||
Jose Velazquez | 1990-09-08 | 32 | 184 cm |
Nino Galovic | 1992-07-06 | 30 | - |
Joao Basso | 1997-01-13 | 26 | - |
Tiago Esgaio | 1995-08-01 | 27 | - |
Bogdan Milovanov | 1998-04-19 | 24 | 178 cm |
Weverson | 2000-07-05 | 22 | - |
Mustafa Kizza | 1999-09-03 | 23 | - |
Mateus Quaresma | 1996-08-22 | 26 | - |
Jerome Opoku | 1998-10-14 | 24 | - |
Luiz Gustavo | 1999-09-02 | 23 | - |
Rafael Tavares | 2002-06-28 | 20 | - |
MIDFIELDERS | |||
Pedro Moreira | 1989-03-15 | 34 | 182 cm |
David Simao | 1990-05-15 | 32 | 183 cm |
Oriol Busquets | 1999-01-20 | 24 | 185 cm |
Ismaila Soro | 1998-05-07 | 24 | 173 cm |
Antony | 2001-09-08 | 21 | - |
Vitinho | 2000-01-04 | 23 | - |
Yaw Moses | 1999-01-07 | 24 | - |
Morlaye Sylla | 1998-07-27 | 24 | - |
ATTACKERS | |||
Arsenio Nunes | 1989-08-30 | 33 | 180 cm |
Alan Ruiz | 1993-08-19 | 29 | 183 cm |
Andre Bukia | 1995-03-03 | 28 | - |
Rafa Mujica | 1998-10-29 | 24 | - |
Yusuf Lawal | 1998-03-23 | 24 | - |
Benji Michel | 1997-10-23 | 25 | 178 cm |
Bruno Marques | 1999-02-22 | 24 | 193 cm |
Oday Dabbagh | 1998-12-03 | 24 | - |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 28 | 22 | 3 | 3 | 66:26 | 69 |
2 Manchester City | 27 | 19 | 4 | 4 | 67:25 | 61 |
3 Manchester United | 26 | 15 | 5 | 6 | 41:35 | 50 |
4 Tottenham | 28 | 15 | 4 | 9 | 52:40 | 49 |
5 Newcastle United | 26 | 12 | 11 | 3 | 39:19 | 47 |
6 Liverpool FC | 26 | 12 | 6 | 8 | 47:29 | 42 |
7 Brighton & Hove Albion | 25 | 12 | 6 | 7 | 46:31 | 42 |
8 Brentford | 27 | 10 | 12 | 5 | 43:34 | 42 |
9 Fulham | 27 | 11 | 6 | 10 | 38:37 | 39 |
10 Chelsea London | 27 | 10 | 8 | 9 | 29:28 | 38 |
11 Aston Villa | 27 | 11 | 5 | 11 | 35:39 | 38 |
12 Crystal Palace | 28 | 6 | 9 | 13 | 22:38 | 27 |
13 Wolverhampton Wanderers | 28 | 7 | 6 | 15 | 22:41 | 27 |
14 Leeds United | 27 | 6 | 8 | 13 | 35:44 | 26 |
15 Everton | 28 | 6 | 8 | 14 | 22:40 | 26 |
16 Nottingham Forest | 27 | 6 | 8 | 13 | 22:49 | 26 |
17 Leicester City | 27 | 7 | 4 | 16 | 38:47 | 25 |
18 West Ham United | 26 | 6 | 6 | 14 | 24:34 | 24 |
19 Bournemouth | 27 | 6 | 6 | 15 | 25:54 | 24 |
20 Southampton | 28 | 6 | 5 | 17 | 23:46 | 23 |
Champions League
Europa League
Relegation