
SL Benfica
INFORMATIONS
Full name:
Sport Lisboa e Benfica
Country:
Portugal
National team:
no
Website:
Date of establishment:
1904
Tournament type:
RECENT GAMES | |||||
---|---|---|---|---|---|
2022-08-13 17:00 | Finished | LPB | Casa Pia AC |
0
:
1
|
SL Benfica |
2022-08-09 17:45 | Finished | CHA | Midtjylland |
1
:
3
|
SL Benfica |
2022-08-05 19:15 | Finished | LPB | SL Benfica |
4
:
0
|
Arouca |
2022-08-02 19:00 | Finished | CHA | SL Benfica |
4
:
1
|
Midtjylland |
2022-07-26 19:00 | Finished | CLF | SL Benfica |
3
:
2
|
Newcastle United |
2022-07-22 15:30 | Finished | CLF | SL Benfica |
4
:
2
|
Girona |
2022-07-17 19:15 | Finished | CLF | SL Benfica |
5
:
1
|
Fulham |
2022-07-15 20:00 | Finished | CLF | SL Benfica |
3
:
0
|
OGC Nice |
2022-07-09 15:00 | Finished | CLF | Reading FC |
0
:
2
|
SL Benfica |
2022-05-13 19:15 | Finished | LPB | Paços de Ferreira |
0
:
2
|
SL Benfica |
CURRENT ROSTER
GOALKEEPERS | |||
Claudio Ramos | 1991-11-16 | 30 | 183 cm |
Diogo Costa | 1999-09-19 | 22 | 186 cm |
Francisco Meixedo | 2001-05-19 | 21 | - |
DEFENDERS | |||
Wendell | 1993-07-20 | 29 | 176 cm |
Pepe | 1983-02-26 | 39 | 187 cm |
Ivan Marcano | 1987-06-23 | 35 | 189 cm |
Fabio Cardoso | 1994-04-19 | 28 | 186 cm |
David Carmo | 1999-07-19 | 23 | 194 cm |
Zaidu Sanusi | 1997-06-13 | 25 | 182 cm |
Rodrigo Conceicao | 2000-01-02 | 22 | - |
Joao Marcelo | 2000-06-13 | 22 | 189 cm |
MIDFIELDERS | |||
Shoya Nakajima | 1994-08-23 | 27 | 167 cm |
Mateus Uribe | 1991-03-21 | 31 | 182 cm |
Wilson Manafa | 1994-07-23 | 28 | 174 cm |
Otavio | 1995-02-09 | 27 | 172 cm |
Marko Grujic | 1996-04-13 | 26 | 191 cm |
Bruno Costa | 1997-04-19 | 25 | 170 cm |
Stephen Eustaquio | 1996-12-21 | 25 | 178 cm |
Romario Baro | 2000-01-25 | 22 | 180 cm |
Andre Franco | 1998-04-12 | 24 | - |
Bernardo Folha | 2002-03-23 | 20 | - |
Vasco Sousa | 2003-04-03 | 19 | - |
ATTACKERS | |||
Mehdi Taremi | 1992-07-18 | 30 | 187 cm |
Fernando Andrade | 1993-01-08 | 29 | 182 cm |
Toni Martinez | 1997-06-30 | 25 | - |
Wenderson Galeno | 1997-10-22 | 24 | 179 cm |
Pepe | 1997-02-24 | 25 | 175 cm |
Evanilson | 1999-10-06 | 22 | - |
Gabriel Veron | 2002-09-03 | 19 | - |
Joao Mario | 2000-01-03 | 22 | - |
Goncalo Borges | 2001-03-29 | 21 | - |
Danny Namaso | 2000-08-28 | 21 | - |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 2 | 2 | 0 | 0 | 6:0 | 6 |
2 Arsenal | 2 | 2 | 0 | 0 | 6:2 | 6 |
3 Brentford | 2 | 1 | 1 | 0 | 6:2 | 4 |
4 Tottenham | 2 | 1 | 1 | 0 | 6:3 | 4 |
5 Newcastle United | 2 | 1 | 1 | 0 | 2:0 | 4 |
6 Leeds United | 2 | 1 | 1 | 0 | 4:3 | 4 |
7 Chelsea London | 2 | 1 | 1 | 0 | 3:2 | 4 |
8 Brighton & Hove Albion | 2 | 1 | 1 | 0 | 2:1 | 4 |
9 Aston Villa | 2 | 1 | 0 | 1 | 2:3 | 3 |
10 Nottingham Forest | 2 | 1 | 0 | 1 | 1:2 | 3 |
11 Bournemouth | 2 | 1 | 0 | 1 | 2:4 | 3 |
12 Liverpool FC | 2 | 0 | 2 | 0 | 3:3 | 2 |
13 Fulham | 2 | 0 | 2 | 0 | 2:2 | 2 |
14 Wolverhampton Wanderers | 2 | 0 | 1 | 1 | 1:2 | 1 |
15 Leicester City | 2 | 0 | 1 | 1 | 4:6 | 1 |
16 Crystal Palace | 2 | 0 | 1 | 1 | 1:3 | 1 |
17 Southampton | 2 | 0 | 1 | 1 | 3:6 | 1 |
18 Everton | 2 | 0 | 0 | 2 | 1:3 | 0 |
19 West Ham United | 2 | 0 | 0 | 2 | 0:3 | 0 |
20 Manchester United | 2 | 0 | 0 | 2 | 1:6 | 0 |
Champions League
Europa League
Relegation