
SC DHfK Leipzig
INFORMATIONS
Full name:
SC DHfK Leipzig
Country:
Germany
National team:
no
Website:
Date of establishment:
1999
Tournament type:
RECENT GAMES | |||||
---|---|---|---|---|---|
2019-02-14 18:00 | Finished | BUN | Frisch Auf Goppingen |
34
:
27
|
SC DHfK Leipzig |
2019-02-10 15:00 | Finished | BUN | SG BBM Bietigheim |
15
:
24
|
SC DHfK Leipzig |
2018-12-27 18:00 | Finished | BUN | SC DHfK Leipzig |
24
:
25
|
SC Magdeburg |
2018-12-23 15:00 | Finished | BUN | HSG Wetzlar |
23
:
22
|
SC DHfK Leipzig |
2018-12-16 15:00 | Finished | BUN | Fuchse Berlin |
26
:
23
|
SC DHfK Leipzig |
2018-12-09 15:00 | Finished | BUN | SC DHfK Leipzig |
22
:
22
|
TBV Lemgo |
2018-11-29 18:00 | Finished | BUN | HC Erlangen |
24
:
23
|
SC DHfK Leipzig |
2018-11-21 16:00 | Finished | BUN | SC DHfK Leipzig |
31
:
26
|
Hannover-Burgdorf |
2018-11-18 15:00 | Finished | BUN | Eulen Ludwigshafen |
27
:
24
|
SC DHfK Leipzig |
2018-11-11 15:00 | Finished | BUN | SC DHfK Leipzig |
26
:
25
|
GWD Minden |
CURRENT ROSTER
GOALKEEPERS | |||
Villadsen Rene | 1986-04-18 | 32 | - |
Vortmann Jens | 1987-07-10 | 31 | - |
Putera Milos | 1982-01-26 | 37 | - |
Guretzky Jan | 1998-01-16 | 21 | - |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 27 | 21 | 2 | 4 | 74:20 | 65 |
2 Liverpool FC | 26 | 20 | 5 | 1 | 59:15 | 65 |
3 Tottenham Hotspur | 26 | 20 | 0 | 6 | 54:25 | 60 |
4 Manchester United | 26 | 15 | 6 | 5 | 52:35 | 51 |
5 Arsenal | 26 | 15 | 5 | 6 | 53:37 | 50 |
6 Chelsea | 26 | 15 | 5 | 6 | 45:29 | 50 |
7 Wolverhampton | 26 | 11 | 6 | 9 | 34:33 | 39 |
8 Watford FC | 26 | 10 | 7 | 9 | 34:34 | 37 |
9 Everton FC | 27 | 9 | 6 | 12 | 36:39 | 33 |
10 West Ham United | 26 | 9 | 6 | 11 | 32:39 | 33 |
11 AFC Bournemouth | 26 | 10 | 3 | 13 | 37:47 | 33 |
12 Leicester City | 26 | 9 | 5 | 12 | 31:34 | 32 |
13 Crystal Palace | 26 | 7 | 6 | 13 | 27:34 | 27 |
14 Brighton & Hove | 26 | 7 | 6 | 13 | 28:39 | 27 |
15 Burnley FC | 26 | 7 | 6 | 13 | 29:47 | 27 |
16 Newcastle United | 26 | 6 | 7 | 13 | 22:34 | 25 |
17 Cardiff City | 26 | 7 | 4 | 15 | 24:47 | 25 |
18 Southampton FC | 26 | 5 | 9 | 12 | 28:44 | 24 |
19 Fulham | 26 | 4 | 5 | 17 | 25:58 | 17 |
20 Huddersfield Town | 26 | 2 | 5 | 19 | 14:48 | 11 |
Champions League
Europa League
Relegation