
Peru
RECENT GAMES | |||||
---|---|---|---|---|---|
2018-11-21 00:30 | Finished | FRI | Peru |
2
:
3
|
Kostaryka |
2018-11-16 01:30 | Finished | FRI | Peru |
0
:
2
|
Ekwador |
2018-10-17 00:05 | Finished | FRI | USA |
1
:
1
|
Peru |
2018-10-13 00:30 | Finished | FRI | Peru |
3
:
0
|
Chile |
2018-09-09 18:45 | Finished | FRI | Niemcy |
2
:
1
|
Peru |
2018-09-06 18:45 | Finished | FRI | Holandia |
2
:
1
|
Peru |
2018-06-26 14:00 | Finished | WOC | Australia |
0
:
2
|
Peru |
2018-06-21 15:00 | Finished | WOC | Francja |
1
:
0
|
Peru |
2018-06-16 16:00 | Finished | WOC | Peru |
0
:
1
|
Dania |
2018-06-09 17:15 | Finished | FRI | Szwecja |
0
:
0
|
Peru |
CURRENT ROSTER
GOALKEEPERS | |||
Briceno Kevin | 1991-10-21 | 27 | 185 cm |
Navas Keylor | 1986-12-15 | 32 | 185 cm |
Pemberton Patrick | 1982-04-24 | 36 | 178 cm |
Moreira Leonel | 1990-04-02 | 28 | 180 cm |
DEFENDERS | |||
Acosta Johnny | 1983-07-21 | 35 | 178 cm |
Duarte Oscar | 1989-06-03 | 29 | 186 cm |
Waston Kendall | 1988-01-01 | 31 | 196 cm |
Oviedo Bryan | 1990-02-18 | 28 | 172 cm |
Matarrita Ronald | 1994-07-09 | 24 | 175 cm |
Gonzalez Giancarlo | 1988-02-08 | 31 | 186 cm |
Gutierrez Kenner | 1989-06-09 | 29 | 178 cm |
Gamboa Cristian | 1989-10-24 | 29 | 175 cm |
Calvo Francisco | 1992-07-08 | 26 | 181 cm |
Smith Ian | 1998-03-06 | 20 | 177 cm |
MIDFIELDERS | |||
Borges Celso | 1988-05-27 | 30 | 184 cm |
Wallace Rodney | 1988-06-17 | 30 | 180 cm |
Azofeifa Randall | 1984-12-30 | 34 | 183 cm |
Tejeda Yelstin | 1992-03-17 | 26 | 179 cm |
Guzman David | 1990-02-18 | 28 | 176 cm |
Ruiz Bryan | 1985-08-18 | 33 | 188 cm |
Venegas Johan | 1988-11-27 | 30 | 183 cm |
ATTACKERS | |||
Campbell Joel | 1992-06-26 | 26 | 178 cm |
Ramirez David | 1993-05-28 | 25 | - |
Bolanos Christian | 1984-05-17 | 34 | 175 cm |
Ruiz Yendrick | 1987-04-12 | 31 | 185 cm |
Urena Marcos | 1990-03-05 | 28 | 179 cm |
Mitchell Josue | 1989-11-11 | 29 | 186 cm |
Colindres Daniel | 1985-01-10 | 34 | 180 cm |
Segura Ulises | 1993-06-23 | 25 | 183 cm |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 27 | 21 | 2 | 4 | 74:20 | 65 |
2 Liverpool FC | 26 | 20 | 5 | 1 | 59:15 | 65 |
3 Tottenham Hotspur | 26 | 20 | 0 | 6 | 54:25 | 60 |
4 Manchester United | 26 | 15 | 6 | 5 | 52:35 | 51 |
5 Arsenal | 26 | 15 | 5 | 6 | 53:37 | 50 |
6 Chelsea | 26 | 15 | 5 | 6 | 45:29 | 50 |
7 Wolverhampton | 26 | 11 | 6 | 9 | 34:33 | 39 |
8 Watford FC | 26 | 10 | 7 | 9 | 34:34 | 37 |
9 Everton FC | 27 | 9 | 6 | 12 | 36:39 | 33 |
10 West Ham United | 26 | 9 | 6 | 11 | 32:39 | 33 |
11 AFC Bournemouth | 26 | 10 | 3 | 13 | 37:47 | 33 |
12 Leicester City | 26 | 9 | 5 | 12 | 31:34 | 32 |
13 Crystal Palace | 26 | 7 | 6 | 13 | 27:34 | 27 |
14 Brighton & Hove | 26 | 7 | 6 | 13 | 28:39 | 27 |
15 Burnley FC | 26 | 7 | 6 | 13 | 29:47 | 27 |
16 Newcastle United | 26 | 6 | 7 | 13 | 22:34 | 25 |
17 Cardiff City | 26 | 7 | 4 | 15 | 24:47 | 25 |
18 Southampton FC | 26 | 5 | 9 | 12 | 28:44 | 24 |
19 Fulham | 26 | 4 | 5 | 17 | 25:58 | 17 |
20 Huddersfield Town | 26 | 2 | 5 | 19 | 14:48 | 11 |
Champions League
Europa League
Relegation