
Newell's Old Boys
INFORMATIONS
Full name:
Club Atletico Newell's Old Boys
Country:
Argentina
National team:
no
Date of establishment:
1903
Tournament type:
RECENT GAMES | |||||
---|---|---|---|---|---|
2022-08-13 23:30 | Finished | SUP | River Plate |
4
:
1
|
Newell's Old Boys |
2022-08-07 23:00 | Finished | SUP | Newell's Old Boys |
0
:
0
|
Colón Santa Fe |
2022-08-04 00:10 | Finished | ARG | CA Aldosivi |
2
:
4
|
Newell's Old Boys |
2022-07-30 23:30 | Finished | SUP | Atlético Tucumán |
2
:
0
|
Newell's Old Boys |
2022-07-25 22:00 | Finished | SUP | Newell's Old Boys |
1
:
2
|
Defensa y Justicia |
2022-07-21 19:30 | Finished | SUP | Rosario Central |
1
:
0
|
Newell's Old Boys |
2022-07-16 21:00 | Finished | SUP | Newell's Old Boys |
0
:
0
|
Racing Club de Avellaneda |
2022-07-09 23:30 | Finished | SUP | CA Platense |
1
:
1
|
Newell's Old Boys |
2022-07-04 22:00 | Finished | SUP | Newell's Old Boys |
2
:
2
|
CA Patronato |
2022-06-25 21:00 | Finished | SUP | Estudiantes de La Plata |
0
:
2
|
Newell's Old Boys |
CURRENT ROSTER
GOALKEEPERS | |||
Sebastian Torrico | 1980-02-22 | 42 | 186 cm |
Fernando Monetti | 1989-02-21 | 33 | 184 cm |
Jose Devecchi | 1995-07-09 | 27 | 182 cm |
Lautaro Lopez | 2001-01-24 | 21 | - |
F. Rivadeneira | 2000-05-19 | 22 | 180 cm |
DEFENDERS | |||
Alejandro Donatti | 1986-10-24 | 35 | 191 cm |
Diego Braghieri | 1987-02-23 | 35 | 186 cm |
Gino Peruzzi | 1992-06-09 | 30 | 178 cm |
Fabricio Coloccini | 1982-01-22 | 40 | 183 cm |
Victor Salazar | 1993-05-26 | 29 | 170 cm |
Bruno Pitton | 1993-02-01 | 29 | - |
Gabriel Rojas | 1997-06-22 | 25 | 178 cm |
Federico Gattoni | 1999-02-16 | 23 | 183 cm |
Marcelo Herrera | 1998-11-03 | 23 | - |
N. Fernandez Mercau | 2000-01-11 | 22 | - |
Francisco Flores | 2002-01-11 | 20 | - |
Gonzalo Lujan | 2001-04-27 | 21 | 182 cm |
Agustin Lamosa | 2001-10-17 | 20 | 182 cm |
MIDFIELDERS | |||
Diego Rodriguez | 1989-09-04 | 32 | 170 cm |
Oscar Romero | 1992-07-04 | 30 | 176 cm |
Yeison Gordillo | 1992-06-25 | 30 | 176 cm |
Juan Ramirez | 1993-05-25 | 29 | - |
Jalil Elias | 1996-04-25 | 26 | - |
Manuel Insaurralde | 1999-01-31 | 23 | 176 cm |
Luis Sequeira | 2003-01-08 | 19 | - |
Julian Palacios | 1999-02-04 | 23 | - |
Alexis Sabella | 2001-06-20 | 21 | 178 cm |
Siro Cabral | 2000-06-07 | 22 | - |
Ezequiel Godoy | 2003-10-09 | 18 | 172 cm |
Mauricio Suica | 2003-03-20 | 19 | 167 cm |
Agustin Giay | 2004-01-16 | 18 | 180 cm |
Agustin Martegani | 2000-05-20 | 22 | 183 cm |
ATTACKERS | |||
Angel Romero | 1992-07-04 | 30 | 176 cm |
Franco Di Santo | 1989-04-07 | 33 | 193 cm |
Lucas Melano | 1993-03-01 | 29 | 185 cm |
Nicolas Fernandez | 1996-02-08 | 26 | - |
Franco Troyansky | 1997-03-06 | 25 | 178 cm |
Alexander Diaz | 2000-03-22 | 22 | - |
Agustín Hausch | 2003-05-21 | 19 | 177 cm |
Mariano Peralta | 1998-02-20 | 24 | 180 cm |
Francisco Galvan | 1999-07-16 | 23 | 190 cm |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 2 | 2 | 0 | 0 | 6:0 | 6 |
2 Arsenal | 2 | 2 | 0 | 0 | 6:2 | 6 |
3 Brentford | 2 | 1 | 1 | 0 | 6:2 | 4 |
4 Tottenham | 2 | 1 | 1 | 0 | 6:3 | 4 |
5 Newcastle United | 2 | 1 | 1 | 0 | 2:0 | 4 |
6 Leeds United | 2 | 1 | 1 | 0 | 4:3 | 4 |
7 Chelsea London | 2 | 1 | 1 | 0 | 3:2 | 4 |
8 Brighton & Hove Albion | 2 | 1 | 1 | 0 | 2:1 | 4 |
9 Aston Villa | 2 | 1 | 0 | 1 | 2:3 | 3 |
10 Nottingham Forest | 2 | 1 | 0 | 1 | 1:2 | 3 |
11 Bournemouth | 2 | 1 | 0 | 1 | 2:4 | 3 |
12 Liverpool FC | 2 | 0 | 2 | 0 | 3:3 | 2 |
13 Fulham | 2 | 0 | 2 | 0 | 2:2 | 2 |
14 Wolverhampton Wanderers | 2 | 0 | 1 | 1 | 1:2 | 1 |
15 Leicester City | 2 | 0 | 1 | 1 | 4:6 | 1 |
16 Crystal Palace | 2 | 0 | 1 | 1 | 1:3 | 1 |
17 Southampton | 2 | 0 | 1 | 1 | 3:6 | 1 |
18 Everton | 2 | 0 | 0 | 2 | 1:3 | 0 |
19 West Ham United | 2 | 0 | 0 | 2 | 0:3 | 0 |
20 Manchester United | 2 | 0 | 0 | 2 | 1:6 | 0 |
Champions League
Europa League
Relegation