
SC Maritimo
INFORMATIONS
Full name:
Club Sport Maritimo da Madeira
Country:
Portugal
National team:
no
Website:
Date of establishment:
1910
Tournament type:
RECENT GAMES | |||||
---|---|---|---|---|---|
2021-03-07 17:30 | Finished | PRI | SC Maritimo |
0
:
2
|
Moreirense FC |
2021-02-28 15:00 | Finished | PRI | Portimonense SC |
0
:
0
|
SC Maritimo |
2021-02-22 19:00 | Finished | PRI | SC Maritimo |
1
:
2
|
FC Porto |
2021-02-16 17:45 | Finished | PRI | CD Tondela |
2
:
1
|
SC Maritimo |
2021-02-08 19:00 | Finished | PRI | SC Maritimo |
1
:
2
|
CD Santa Clara |
2021-02-05 19:00 | Finished | PRI | SC Maritimo |
0
:
2
|
Sporting Lizbona |
2021-01-31 15:00 | Finished | PRI | Vitoria Guimaraes |
1
:
0
|
SC Maritimo |
2021-01-27 20:15 | Finished | TAC | SC Maritimo |
1
:
3
|
Estoril Praia |
2021-01-24 15:00 | Finished | PRI | SC Maritimo |
0
:
3
|
FC Pacos de Ferreira |
2021-01-17 20:00 | Finished | PRI | Gil Vicente FC |
0
:
1
|
SC Maritimo |
CURRENT ROSTER
GOALKEEPERS | |||
Stanislav Kritsyuk | 1990-12-01 | 30 | 192 cm |
Guilherme Oliveira | 1995-04-12 | 25 | 190 cm |
Andre Moreira | 1995-12-02 | 25 | 195 cm |
Joao Monteiro | 2001-05-07 | 19 | - |
DEFENDERS | |||
Ricardo Ferreira | 1992-11-25 | 28 | 190 cm |
Ruben Lima | 1989-10-03 | 31 | 177 cm |
Henrique | 1986-10-14 | 34 | 186 cm |
Goncalo Silva | 1991-06-04 | 29 | 186 cm |
Francisco Varela | 1994-10-26 | 26 | - |
Ruben Ribeiro | 1995-12-16 | 25 | 177 cm |
Goncalo Tavares | 1997-05-16 | 23 | 180 cm |
Chima Akas | 1994-05-03 | 26 | 188 cm |
Diogo Cabral | 1998-10-10 | 22 | 180 cm |
Eduardo Kau | 1999-01-17 | 22 | - |
Tomas Ribeiro | 1999-04-30 | 21 | - |
Nilton Varela | 2001-05-25 | 19 | 182 cm |
Danny Henriques | 1997-07-29 | 23 | - |
Samir Banjai | 1999-05-31 | 21 | - |
MIDFIELDERS | |||
Caue | 1989-05-24 | 31 | 184 cm |
Afonso Taira | 1992-06-17 | 28 | 177 cm |
Bruno Ramires | 1994-03-18 | 26 | 189 cm |
Thibang Phete | 1994-04-04 | 26 | - |
Richard | 1999-10-11 | 21 | 176 cm |
Tiago Esgaio | 1995-08-01 | 25 | - |
Jordan van der Gaag | 1999-01-03 | 22 | - |
Tomas Castro | 1999-03-13 | 21 | 181 cm |
Francisco Teixeira | 1998-04-26 | 22 | - |
Afonso Sousa | 2000-05-03 | 20 | - |
Sphephelo Sithole | 1999-03-03 | 22 | - |
ATTACKERS | |||
Silvestre Varela | 1985-02-02 | 36 | 180 cm |
Dieguinho | 1992-06-07 | 28 | - |
Alhassane Keita | 1992-04-16 | 28 | 183 cm |
Lica | 1988-09-08 | 32 | 183 cm |
Miguel Cardoso | 1994-06-19 | 26 | 176 cm |
Mateo Cassierra | 1997-04-13 | 23 | 184 cm |
Salo | 1998-02-18 | 23 | - |
Robinho | 1997-07-31 | 23 | 171 cm |
Edi Semedo | 1999-01-06 | 22 | 181 cm |
Edgar Pacheco | 2000-06-23 | 20 | - |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 28 | 20 | 5 | 3 | 56:19 | 65 |
2 Manchester United | 28 | 15 | 9 | 4 | 55:32 | 54 |
3 Leicester City | 28 | 16 | 5 | 7 | 48:32 | 53 |
4 Chelsea | 28 | 14 | 8 | 6 | 44:25 | 50 |
5 West Ham United | 27 | 14 | 6 | 7 | 42:31 | 48 |
6 Everton | 27 | 14 | 4 | 9 | 39:35 | 46 |
7 Tottenham Hotspur | 27 | 13 | 6 | 8 | 46:28 | 45 |
8 Liverpool | 28 | 12 | 7 | 9 | 47:36 | 43 |
9 Aston Villa | 26 | 12 | 4 | 10 | 38:27 | 40 |
10 Arsenal | 27 | 11 | 5 | 11 | 35:28 | 38 |
11 Leeds United | 27 | 11 | 2 | 14 | 43:46 | 35 |
12 Wolverhampton | 28 | 9 | 8 | 11 | 28:37 | 35 |
13 Crystal Palace | 28 | 9 | 7 | 12 | 30:47 | 34 |
14 Southampton | 27 | 9 | 6 | 12 | 33:44 | 33 |
15 Burnley | 28 | 7 | 9 | 12 | 20:36 | 30 |
16 Newcastle United | 27 | 7 | 6 | 14 | 27:44 | 27 |
17 Brighton | 27 | 5 | 11 | 11 | 27:35 | 26 |
18 Fulham | 28 | 5 | 11 | 12 | 22:33 | 26 |
19 West Bromwich Albion | 28 | 3 | 9 | 16 | 20:56 | 18 |
20 Sheffield United | 28 | 4 | 2 | 22 | 16:45 | 14 |
Champions League
Europa League
Relegation