
Luton Town
INFORMATIONS
Full name:
Luton Town Football Club
Country:
Anglia
National team:
no
Website:
Date of establishment:
1885
Tournament type:
SCHEDULE | |||||
---|---|---|---|---|---|
2023-09-30 14:00 | Pending | PRE |
Everton - Luton Town
WATCH![]() |
RECENT GAMES | |||||
---|---|---|---|---|---|
2023-09-26 18:45 | Finished | CAR | Exeter City |
1
:
0
|
Luton Town |
2023-09-23 14:00 | Finished | PRE | Luton Town |
1
:
1
|
Wolverhampton Wanderers |
2023-09-16 14:00 | Finished | PRE | Fulham |
1
:
0
|
Luton Town |
2023-09-01 19:00 | Finished | PRE | Luton Town |
1
:
2
|
West Ham United |
2023-08-29 18:45 | Finished | CAR | Luton Town |
3
:
2
|
Gillingham |
2023-08-25 19:00 | Finished | PRE | Chelsea London |
3
:
0
|
Luton Town |
2023-08-12 14:00 | Finished | PRE | Brighton & Hove Albion |
4
:
1
|
Luton Town |
2023-08-05 14:15 | Finished | CLF | Vfl Bochum |
1
:
3
|
Luton Town |
2023-08-05 11:30 | Finished | CLF | Vfl Bochum |
2
:
1
|
Luton Town |
2023-08-02 18:30 | Finished | CLF | Wolverhampton Wanderers |
0
:
0
|
Luton Town |
CURRENT ROSTER
DEFENDERS | |||
Loick Ayina | 2003-04-20 | 20 | - |
MIDFIELDERS | |||
Jaheim Headley | 2001-09-24 | 22 | - |
ATTACKERS | |||
Kian Harratt | 2002-06-21 | 21 | 179 cm |
Kyle Hudlin | 2000-06-15 | 23 | 206 cm |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 6 | 6 | 0 | 0 | 16:3 | 18 |
2 Liverpool FC | 6 | 5 | 1 | 0 | 15:5 | 16 |
3 Brighton & Hove Albion | 6 | 5 | 0 | 1 | 18:8 | 15 |
4 Tottenham | 6 | 4 | 2 | 0 | 15:7 | 14 |
5 Arsenal | 6 | 4 | 2 | 0 | 11:6 | 14 |
6 Aston Villa | 6 | 4 | 0 | 2 | 12:10 | 12 |
7 West Ham United | 6 | 3 | 1 | 2 | 11:10 | 10 |
8 Newcastle United | 6 | 3 | 0 | 3 | 16:7 | 9 |
9 Manchester United | 6 | 3 | 0 | 3 | 7:10 | 9 |
10 Crystal Palace | 6 | 2 | 2 | 2 | 6:7 | 8 |
11 Fulham | 6 | 2 | 2 | 2 | 5:10 | 8 |
12 Nottingham Forest | 6 | 2 | 1 | 3 | 7:9 | 7 |
13 Brentford | 6 | 1 | 3 | 2 | 9:9 | 6 |
14 Chelsea London | 6 | 1 | 2 | 3 | 5:6 | 5 |
15 Everton | 6 | 1 | 1 | 4 | 5:10 | 4 |
16 Wolverhampton Wanderers | 6 | 1 | 1 | 4 | 6:12 | 4 |
17 Bournemouth | 6 | 0 | 3 | 3 | 5:11 | 3 |
18 Luton Town | 5 | 0 | 1 | 4 | 3:11 | 1 |
19 Burnley | 5 | 0 | 1 | 4 | 4:13 | 1 |
20 Sheffield United | 6 | 0 | 1 | 5 | 5:17 | 1 |
Champions League
Europa League
Relegation