
Los Angeles Kings
RECENT GAMES | |||||
---|---|---|---|---|---|
2019-02-17 03:30 | Finished | NHL | Los Angeles Kings |
2
:
4
|
Boston Bruins |
2019-02-15 03:30 | Finished | NHL | Los Angeles Kings |
3
:
4
|
Vancouver Canucks |
2019-02-12 00:00 | Finished | NHL | Washington Capitals |
6
:
4
|
Los Angeles Kings |
2019-02-09 18:00 | Finished | NHL | Boston Bruins |
5
:
4
|
Los Angeles Kings |
2019-02-08 00:00 | Finished | NHL | Philadelphia Flyers |
2
:
3
|
Los Angeles Kings |
2019-02-06 00:00 | Finished | NHL | New Jersey Devils |
1
:
5
|
Los Angeles Kings |
2019-02-05 00:00 | Finished | NHL | New York Rangers |
3
:
4
|
Los Angeles Kings |
2019-02-03 00:00 | Finished | NHL | New York Islanders |
4
:
2
|
Los Angeles Kings |
2019-01-21 21:00 | Finished | NHL | Los Angeles Kings |
4
:
3
|
St. Louis Blues |
2019-01-19 20:00 | Finished | NHL | Colorado Avalanche |
7
:
1
|
Los Angeles Kings |
CURRENT ROSTER
DEFENDERS | |||
Butcher Will | 1995-01-06 | 24 | 178 cm |
Greene Andy | 1982-10-30 | 36 | 180 cm |
Gryba Eric | 1988-04-14 | 30 | 190 cm |
Lovejoy Ben | 1984-02-20 | 34 | 188 cm |
Mueller Mirco | 1995-03-21 | 23 | 191 cm |
Murphy Ryan | 1993-03-31 | 25 | 180 cm |
Santini Steven | 1995-03-07 | 23 | 188 cm |
Severson Damon | 1994-08-07 | 24 | 188 cm |
Strait Brian | 1988-01-04 | 31 | 185 cm |
Vatanen Sami | 1991-06-03 | 27 | 175 cm |
Yakovlev Yegor | 1991-09-17 | 27 | 180 cm |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 27 | 21 | 2 | 4 | 74:20 | 65 |
2 Liverpool FC | 26 | 20 | 5 | 1 | 59:15 | 65 |
3 Tottenham Hotspur | 26 | 20 | 0 | 6 | 54:25 | 60 |
4 Manchester United | 26 | 15 | 6 | 5 | 52:35 | 51 |
5 Arsenal | 26 | 15 | 5 | 6 | 53:37 | 50 |
6 Chelsea | 26 | 15 | 5 | 6 | 45:29 | 50 |
7 Wolverhampton | 26 | 11 | 6 | 9 | 34:33 | 39 |
8 Watford FC | 26 | 10 | 7 | 9 | 34:34 | 37 |
9 Everton FC | 27 | 9 | 6 | 12 | 36:39 | 33 |
10 West Ham United | 26 | 9 | 6 | 11 | 32:39 | 33 |
11 AFC Bournemouth | 26 | 10 | 3 | 13 | 37:47 | 33 |
12 Leicester City | 26 | 9 | 5 | 12 | 31:34 | 32 |
13 Crystal Palace | 26 | 7 | 6 | 13 | 27:34 | 27 |
14 Brighton & Hove | 26 | 7 | 6 | 13 | 28:39 | 27 |
15 Burnley FC | 26 | 7 | 6 | 13 | 29:47 | 27 |
16 Newcastle United | 26 | 6 | 7 | 13 | 22:34 | 25 |
17 Cardiff City | 26 | 7 | 4 | 15 | 24:47 | 25 |
18 Southampton FC | 26 | 5 | 9 | 12 | 28:44 | 24 |
19 Fulham | 26 | 4 | 5 | 17 | 25:58 | 17 |
20 Huddersfield Town | 26 | 2 | 5 | 19 | 14:48 | 11 |
Champions League
Europa League
Relegation