
Meshkov Brest
INFORMATIONS
RECENT GAMES | |||||
---|---|---|---|---|---|
2022-03-10 17:45 | Finished | CHA | THW Kiel |
10
:
0
|
HC Meshkov Brest |
2022-03-02 17:45 | Finished | CHA | HC Meshkov Brest |
0
:
10
|
HC Vardar Skopje |
2022-02-24 19:45 | Finished | CHA | MOL-Pick Szeged |
28
:
26
|
HC Meshkov Brest |
2022-02-16 17:45 | Finished | CHA | HC Meshkov Brest |
30
:
33
|
Aalborg Håndbold |
2021-12-08 17:45 | Finished | CHA | HC Meshkov Brest |
31
:
31
|
Montpellier HB |
2021-12-01 17:45 | Finished | CHA | Elverum Handball |
32
:
33
|
HC Meshkov Brest |
2021-11-24 19:45 | Finished | CHA | RK Zagreb |
31
:
24
|
HC Meshkov Brest |
2021-11-17 17:45 | Finished | CHA | HC Meshkov Brest |
30
:
30
|
RK Zagreb |
2021-10-28 16:45 | Finished | CHA | HC Meshkov Brest |
27
:
30
|
Elverum Handball |
2021-10-20 18:45 | Finished | CHA | Montpellier HB |
32
:
26
|
HC Meshkov Brest |
CURRENT ROSTER
GOALKEEPERS | |||
Ivan Matskevich | 1991-05-08 | 31 | 186 cm |
Ivan Pesic | 1989-03-17 | 33 | - |
V. Saldatsenka | 1994-07-23 | 28 | 188 cm |
Ilya Usik | 1998-08-13 | 23 | 196 cm |
Andrei Chmel | - | - | 191 cm |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Tottenham | 1 | 1 | 0 | 0 | 4:1 | 3 |
2 Arsenal | 1 | 1 | 0 | 0 | 2:0 | 3 |
3 Bournemouth | 1 | 1 | 0 | 0 | 2:0 | 3 |
4 Manchester City | 1 | 1 | 0 | 0 | 2:0 | 3 |
5 Newcastle United | 1 | 1 | 0 | 0 | 2:0 | 3 |
6 Brighton & Hove Albion | 1 | 1 | 0 | 0 | 2:1 | 3 |
7 Leeds United | 1 | 1 | 0 | 0 | 2:1 | 3 |
8 Chelsea London | 1 | 1 | 0 | 0 | 1:0 | 3 |
9 Brentford | 1 | 0 | 1 | 0 | 2:2 | 1 |
10 Fulham | 1 | 0 | 1 | 0 | 2:2 | 1 |
11 Leicester City | 1 | 0 | 1 | 0 | 2:2 | 1 |
12 Liverpool FC | 1 | 0 | 1 | 0 | 2:2 | 1 |
13 Manchester United | 1 | 0 | 0 | 1 | 1:2 | 0 |
14 Wolverhampton Wanderers | 1 | 0 | 0 | 1 | 1:2 | 0 |
15 Everton | 1 | 0 | 0 | 1 | 0:1 | 0 |
16 Aston Villa | 1 | 0 | 0 | 1 | 0:2 | 0 |
17 Crystal Palace | 1 | 0 | 0 | 1 | 0:2 | 0 |
18 Nottingham Forest | 1 | 0 | 0 | 1 | 0:2 | 0 |
19 West Ham United | 1 | 0 | 0 | 1 | 0:2 | 0 |
20 Southampton | 1 | 0 | 0 | 1 | 1:4 | 0 |
Champions League
Europa League
Relegation