
Godoy Cruz
INFORMATIONS
Full name:
Club Deportivo Godoy Cruz Antonio Tomba
Country:
Argentina
National team:
no
Date of establishment:
1921
Tournament type:
RECENT GAMES | |||||
---|---|---|---|---|---|
2022-06-27 23:00 | Finished | SUP | Atlético Tucumán |
1
:
1
|
Godoy Cruz Antonio Tomba |
2022-06-20 19:30 | Finished | SUP | Godoy Cruz Antonio Tomba |
2
:
1
|
Defensa y Justicia |
2022-06-16 22:00 | Finished | SUP | Rosario Central |
1
:
0
|
Godoy Cruz Antonio Tomba |
2022-06-12 18:30 | Finished | SUP | Godoy Cruz Antonio Tomba |
2
:
0
|
Racing Club de Avellaneda |
2022-06-04 22:00 | Finished | SUP | CA Platense |
2
:
1
|
Godoy Cruz Antonio Tomba |
2022-05-13 23:35 | Finished | ARG | Godoy Cruz Antonio Tomba |
2
:
0
|
Tristan Suarez |
2022-05-07 00:30 | Finished | COP | Barracas Central |
3
:
1
|
Godoy Cruz Antonio Tomba |
2022-05-02 22:00 | Finished | COP | Godoy Cruz Antonio Tomba |
1
:
0
|
CA Central Córdoba |
2022-04-25 00:30 | Finished | COP | Godoy Cruz Antonio Tomba |
1
:
1
|
CA Lanús |
2022-04-21 00:30 | Finished | COP | Boca Juniors Buenos Aires |
1
:
1
|
Godoy Cruz Antonio Tomba |
CURRENT ROSTER
GOALKEEPERS | |||
Andres Mehring | 1994-04-19 | 28 | 191 cm |
Roberto Ramirez | 1996-07-07 | 25 | - |
Juan Cruz Bolado | 1997-07-22 | 24 | - |
Matias Soria | 2001-11-23 | 20 | - |
DEFENDERS | |||
Diego Viera | 1991-04-30 | 31 | - |
Luciano Abecasis | 1990-06-04 | 32 | - |
Fabricio Angileri | 1994-03-15 | 28 | 179 cm |
Nestor Breitenbruch | 1995-09-13 | 26 | - |
Tomas Cardona | 1995-10-10 | 26 | - |
Brian Alferez | 1998-04-04 | 24 | - |
Agustin Heredia | 1997-06-16 | 25 | 190 cm |
Nahuel Arena | 1998-06-02 | 24 | 67 cm |
Marcos Rouzies | 1997-05-22 | 25 | 182 cm |
Agustin Pereyra | 1998-08-30 | 23 | - |
Augustin Alvarez | 2000-01-08 | 22 | - |
MIDFIELDERS | |||
Hernan Bernardello | 1986-08-13 | 35 | 174 cm |
Diego Sosa | 1991-10-24 | 30 | 168 cm |
Richard Prieto | 1997-02-25 | 25 | - |
Angel Gonzalez | 1994-05-16 | 28 | - |
Jalil Elias | 1996-04-25 | 26 | - |
Fabian Henriquez | 1995-06-08 | 27 | - |
Facundo Cobos | 1993-02-19 | 29 | 178 cm |
Facundo Barboza | 1996-07-31 | 25 | - |
Juan Brunetta | 1997-05-12 | 25 | - |
Juan Andrada | 1995-01-04 | 27 | 183 cm |
Luciano Pizarro | 1997-07-14 | 24 | 180 cm |
Agustin Verdugo | 1997-09-18 | 24 | - |
Joaquin Varela | 1997-03-25 | 25 | - |
Kevin Gutierrez | 1997-06-03 | 25 | 168 cm |
Leandro Lencinas | 1995-03-06 | 27 | 174 cm |
Agustin Manzur | 2000-09-29 | 21 | - |
Valentin Burgoa | 2000-01-08 | 22 | - |
Daniel Molina | 1999-09-10 | 22 | - |
Ivan Smith | 1999-11-23 | 22 | - |
ATTACKERS | |||
Juan Lucero | 1991-11-30 | 30 | 179 cm |
Santiago Garcia | 1990-09-14 | 31 | 182 cm |
Victorio Ramis | 1994-07-07 | 27 | - |
Miguel Merentiel | 1996-02-24 | 26 | 176 cm |
Fernando Nunez | 1995-07-22 | 26 | 181 cm |
Agustin Aleo | 1998-05-20 | 24 | - |
Ezequiel Bullaude | 2000-10-26 | 21 | - |
Julian Garcia | - | - | - |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 Aston Villa | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 Bournemouth | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 Brentford | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0:0 | 0 |
6 Chelsea London | 0 | 0 | 0 | 0 | 0:0 | 0 |
7 Crystal Palace | 0 | 0 | 0 | 0 | 0:0 | 0 |
8 Everton | 0 | 0 | 0 | 0 | 0:0 | 0 |
9 Fulham | 0 | 0 | 0 | 0 | 0:0 | 0 |
10 Leeds United | 0 | 0 | 0 | 0 | 0:0 | 0 |
11 Leicester City | 0 | 0 | 0 | 0 | 0:0 | 0 |
12 Liverpool FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
13 Manchester City | 0 | 0 | 0 | 0 | 0:0 | 0 |
14 Manchester United | 0 | 0 | 0 | 0 | 0:0 | 0 |
15 Newcastle United | 0 | 0 | 0 | 0 | 0:0 | 0 |
16 Nottingham Forest | 0 | 0 | 0 | 0 | 0:0 | 0 |
17 Southampton | 0 | 0 | 0 | 0 | 0:0 | 0 |
18 Tottenham | 0 | 0 | 0 | 0 | 0:0 | 0 |
19 West Ham United | 0 | 0 | 0 | 0 | 0:0 | 0 |
20 Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0:0 | 0 |
Champions League
Europa League
Relegation