
Lanus
INFORMATIONS
Full name:
Club Atletico Lanus
Country:
Argentina
National team:
no
Date of establishment:
1915
Tournament type:
RECENT GAMES | |||||
---|---|---|---|---|---|
2022-06-25 23:30 | Finished | SUP | River Plate |
2
:
1
|
CA Lanús |
2022-06-19 18:30 | Finished | SUP | CA Lanús |
1
:
0
|
Colón Santa Fe |
2022-06-15 19:30 | Finished | SUP | Atlético Tucumán |
2
:
1
|
CA Lanús |
2022-06-10 22:00 | Finished | SUP | CA Lanús |
1
:
1
|
Defensa y Justicia |
2022-06-06 22:00 | Finished | SUP | Rosario Central |
0
:
0
|
CA Lanús |
2022-05-25 22:15 | Finished | COP | CA Lanús |
1
:
0
|
Metropolitanos FC |
2022-05-20 00:30 | Finished | COP | CA Lanús |
1
:
2
|
Montevideo Wanderers FC |
2022-05-09 22:00 | Finished | COP | CA Central Córdoba |
3
:
3
|
CA Lanús |
2022-05-05 00:30 | Finished | COP | Barcelona SC |
1
:
1
|
CA Lanús |
2022-05-01 00:30 | Finished | COP | CA Lanús |
1
:
0
|
CA Independiente |
CURRENT ROSTER
GOALKEEPERS | |||
Sebastian Perez | 1990-09-02 | 31 | - |
Nicolas Peranic | 1985-06-02 | 37 | - |
Marcelo Suarez | 2000-08-21 | 21 | 186 cm |
Jose Ballesteros | 2002-05-04 | 20 | 175 cm |
Thomas Guilier | 2004-05-28 | 18 | - |
DEFENDERS | |||
Alfonso Parot | 1989-10-15 | 32 | 180 cm |
Cristian Cuevas | 1995-04-02 | 27 | 175 cm |
Valber Huerta | 1993-08-26 | 28 | 185 cm |
German Lanaro | 1986-03-21 | 36 | 184 cm |
Tomas Asta-Buruaga | 1996-10-11 | 25 | 185 cm |
Nehuen Paz | 1993-04-28 | 29 | - |
Raimundo Rebolledo | 1997-05-14 | 25 | - |
Cristobal Finch | 2002-06-01 | 20 | 182 cm |
Aaron Astudillo | 2000-04-17 | 22 | - |
Carlos Arancibia | 2003-02-04 | 19 | - |
MIDFIELDERS | |||
Jose Fuenzalida | 1985-02-22 | 37 | 170 cm |
Diego Buonanotte | 1988-04-19 | 34 | - |
Juan Leiva | 1993-11-11 | 28 | 182 cm |
Luciano Aued | 1987-03-01 | 35 | - |
Felipe Gutierrez | 1990-10-08 | 31 | 170 cm |
Branco Ampuero | 1993-07-19 | 28 | - |
Rodrigo Valenzuela | 1975-11-29 | 46 | 164 cm |
Yamil Asad | 1994-07-27 | 27 | - |
Ignacio Saavedra | 1999-01-12 | 23 | 172 cm |
Cesar Munder | 2000-01-07 | 22 | - |
Sebastian Galani | 1997-08-17 | 24 | - |
Marcelino Nunez | 2000-03-01 | 22 | 173 cm |
Benjamin Iglesias | 2002-08-02 | 19 | - |
Luis Montes | 2003-11-08 | 18 | - |
Bryan Gonzales | 2003-02-23 | 19 | - |
ATTACKERS | |||
Fernando Zampedri | 1988-02-14 | 34 | - |
Fabian Orellana | 1986-01-27 | 36 | 169 cm |
Lucas Melano | 1993-03-01 | 29 | 185 cm |
Diego Valencia | 2000-01-14 | 22 | - |
Clemente Montes | 2001-04-25 | 21 | 178 cm |
Gonzalo Tapia | 2002-02-18 | 20 | 178 cm |
Bruno Barticciotto | 2001-05-07 | 21 | - |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 Aston Villa | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 Bournemouth | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 Brentford | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0:0 | 0 |
6 Chelsea London | 0 | 0 | 0 | 0 | 0:0 | 0 |
7 Crystal Palace | 0 | 0 | 0 | 0 | 0:0 | 0 |
8 Everton | 0 | 0 | 0 | 0 | 0:0 | 0 |
9 Fulham | 0 | 0 | 0 | 0 | 0:0 | 0 |
10 Leeds United | 0 | 0 | 0 | 0 | 0:0 | 0 |
11 Leicester City | 0 | 0 | 0 | 0 | 0:0 | 0 |
12 Liverpool FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
13 Manchester City | 0 | 0 | 0 | 0 | 0:0 | 0 |
14 Manchester United | 0 | 0 | 0 | 0 | 0:0 | 0 |
15 Newcastle United | 0 | 0 | 0 | 0 | 0:0 | 0 |
16 Nottingham Forest | 0 | 0 | 0 | 0 | 0:0 | 0 |
17 Southampton | 0 | 0 | 0 | 0 | 0:0 | 0 |
18 Tottenham | 0 | 0 | 0 | 0 | 0:0 | 0 |
19 West Ham United | 0 | 0 | 0 | 0 | 0:0 | 0 |
20 Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0:0 | 0 |
Champions League
Europa League
Relegation