
Burnley
INFORMATIONS
Full name:
Burnley Football Club
Country:
England
National team:
no
Website:
Date of establishment:
1882
Tournament type:
RECENT GAMES | |||||
---|---|---|---|---|---|
2021-04-11 11:00 | Finished | PRE | Burnley |
1
:
2
|
Newcastle United |
2021-04-04 11:00 | Finished | PRE | Southampton |
3
:
2
|
Burnley |
2021-03-13 17:30 | Finished | PRE | Everton |
1
:
2
|
Burnley |
2021-03-06 12:30 | Finished | PRE | Burnley |
1
:
1
|
Arsenal Londyn |
2021-03-03 18:00 | Finished | PRE | Burnley |
1
:
1
|
Leicester City |
2021-02-28 14:00 | Finished | PRE | Tottenham Hotspur |
4
:
0
|
Burnley |
2021-02-20 15:00 | Finished | PRE | Burnley |
0
:
0
|
West Bromwich Albion |
2021-02-17 18:00 | Finished | PRE | Burnley |
1
:
1
|
Fulham |
2021-02-13 15:00 | Finished | PRE | Crystal Palace |
0
:
3
|
Burnley |
2021-02-09 17:30 | Finished | FA | Burnley |
0
:
2
|
Bournemouth |
CURRENT ROSTER
GOALKEEPERS | |||
Jordan Pickford | 1994-03-07 | 27 | 185 cm |
Jonas Lossl | 1989-02-01 | 32 | 195 cm |
Robin Olsen | 1990-01-08 | 31 | 198 cm |
Joao Virginia | 1999-10-10 | 21 | 191 cm |
Harry Tyrer | 2001-12-06 | 19 | - |
DEFENDERS | |||
Seamus Coleman | 1988-10-11 | 32 | 177 cm |
Lucas Digne | 1993-07-20 | 27 | 178 cm |
Ben Godfrey | 1998-01-15 | 23 | 183 cm |
Michael Keane | 1993-01-11 | 28 | 191 cm |
Yerry Mina | 1994-09-23 | 26 | 193 cm |
Matthew Pennington | 1994-10-06 | 26 | 185 cm |
Jonjoe Kenny | 1997-03-15 | 24 | 176 cm |
Mason Holgate | 1996-10-22 | 24 | 184 cm |
Lewis Gibson | 2000-07-19 | 20 | - |
Niels Nkounkou | 2000-11-01 | 20 | - |
Ryan Astley | 2001-10-04 | 19 | - |
Kyle Alex John | 2001-02-13 | 20 | - |
Reece Welch | 2003-09-19 | 17 | - |
MIDFIELDERS | |||
James Rodriguez | 1991-07-12 | 29 | 180 cm |
Abdoulaye Doucoure | 1993-01-01 | 28 | 184 cm |
Allan | 1991-01-08 | 30 | 175 cm |
Muhamed Besic | 1992-09-10 | 28 | 180 cm |
Gylfi Sigurdsson | 1989-09-08 | 31 | 186 cm |
Fabian Delph | 1989-11-21 | 31 | 174 cm |
Andre Gomes | 1993-07-30 | 27 | 188 cm |
Jean-Philippe Gbamin | 1995-09-25 | 25 | 186 cm |
Alex Iwobi | 1996-05-03 | 24 | 180 cm |
Tom Davies | 1998-06-30 | 22 | 180 cm |
Beni Baningime | 1998-09-09 | 22 | 178 cm |
Anthony Gordon | 2001-02-24 | 20 | 173 cm |
Jarrad Branthwaite | 2002-06-27 | 18 | 187 cm |
Tyler Onyango | 2003-03-04 | 18 | - |
ATTACKERS | |||
Joshua King | 1992-01-15 | 29 | 180 cm |
Cenk Tosun | 1991-06-07 | 29 | 183 cm |
Bernard | 1992-09-08 | 28 | 164 cm |
Theo Walcott | 1989-03-16 | 32 | 176 cm |
D. Calvert-Lewin | 1997-03-16 | 24 | 176 cm |
Yannick Bolasie | 1989-05-24 | 31 | 188 cm |
Richarlison | 1997-05-10 | 23 | 179 cm |
Moise Kean | 2000-02-28 | 21 | 182 cm |
Nathan Broadhead | 1998-04-05 | 23 | 178 cm |
Ellis Simms | 2001-01-05 | 20 | - |
Isaac Price | 2003-09-26 | 17 | - |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 32 | 23 | 5 | 4 | 67:23 | 74 |
2 Manchester United | 31 | 18 | 9 | 4 | 61:34 | 63 |
3 Leicester City | 31 | 17 | 5 | 9 | 55:37 | 56 |
4 West Ham United | 32 | 16 | 7 | 9 | 53:42 | 55 |
5 Chelsea | 31 | 15 | 9 | 7 | 50:31 | 54 |
6 Liverpool | 31 | 15 | 7 | 9 | 53:37 | 52 |
7 Tottenham Hotspur | 32 | 14 | 8 | 10 | 54:37 | 50 |
8 Everton | 31 | 14 | 7 | 10 | 43:40 | 49 |
9 Arsenal | 31 | 13 | 6 | 12 | 43:35 | 45 |
10 Leeds United | 31 | 14 | 3 | 14 | 49:49 | 45 |
11 Aston Villa | 30 | 13 | 5 | 12 | 43:33 | 44 |
12 Wolverhampton | 32 | 11 | 8 | 13 | 32:41 | 41 |
13 Crystal Palace | 31 | 10 | 8 | 13 | 33:52 | 38 |
14 Southampton | 31 | 10 | 6 | 15 | 39:56 | 36 |
15 Newcastle United | 32 | 9 | 8 | 15 | 35:53 | 35 |
16 Brighton | 31 | 7 | 12 | 12 | 33:38 | 33 |
17 Burnley | 31 | 8 | 9 | 14 | 25:42 | 33 |
18 Fulham | 32 | 5 | 11 | 16 | 24:42 | 26 |
19 West Bromwich Albion | 31 | 5 | 9 | 17 | 28:59 | 24 |
20 Sheffield United | 32 | 4 | 2 | 26 | 17:56 | 14 |
Champions League
Europa League
Relegation