
Argentina
INFORMATIONS
RECENT GAMES | |||||
---|---|---|---|---|---|
2018-11-21 00:00 | Finished | FRI | Argentyna |
2
:
0
|
Meksyk |
2018-11-17 00:00 | Finished | FRI | Argentyna |
2
:
0
|
Meksyk |
2018-10-16 17:45 | Finished | FRI | Brazylia |
1
:
0
|
Argentyna |
2018-10-11 18:00 | Finished | FRI | Argentyna |
4
:
0
|
Irak |
2018-09-12 00:00 | Finished | FRI | Kolumbia |
0
:
0
|
Argentyna |
2018-09-08 03:00 | Finished | FRI | Argentyna |
3
:
0
|
Gwatemala |
2018-06-30 14:00 | Finished | WOC | Francja |
4
:
3
|
Argentyna |
2018-06-26 18:00 | Finished | WOC | Nigeria |
1
:
2
|
Argentyna |
2018-06-21 18:00 | Finished | WOC | Argentyna |
0
:
3
|
Chorwacja |
2018-06-16 13:00 | Finished | WOC | Argentyna |
1
:
1
|
Islandia |
CURRENT ROSTER
GOALKEEPERS | |||
Kim Seung-Gyu | 1990-09-30 | 28 | 187 cm |
Kim Jin-Hyeon | 1987-07-06 | 31 | 192 cm |
Cho Hyun-Woo | 1991-09-25 | 27 | 189 cm |
Kim Dong-Jun | 1994-12-19 | 24 | - |
DEFENDERS | |||
Kim Young-Gwon | 1990-02-27 | 28 | 184 cm |
Oh Beom-Seok | 1984-07-29 | 34 | 182 cm |
Lee Yong | 1986-12-24 | 32 | 180 cm |
Kim Tae-Hwan | 1989-07-24 | 29 | 179 cm |
Go Yo-Han | 1988-03-10 | 30 | 170 cm |
Kim Jin-Su | 1992-06-13 | 26 | 177 cm |
Jeong-Ho Hong | 1989-08-12 | 29 | 186 cm |
Hong Chul | 1990-09-17 | 28 | 176 cm |
Park Joo-Ho | 1987-01-16 | 32 | 176 cm |
Kim Min-Woo | 1990-02-25 | 28 | 172 cm |
Yun Young-Sun | 1988-10-04 | 30 | 185 cm |
Choi Chul-Soon | 1987-02-08 | 32 | 173 cm |
Oh Ban-Suk | 1988-05-20 | 30 | 189 cm |
Jang Hyun-Soo | 1991-09-28 | 27 | 187 cm |
Kwon Kyung-Won | 1992-01-31 | 27 | 186 cm |
Jung Seung-Hyeon | 1994-04-03 | 24 | 188 cm |
Kim Min-Jae | 1996-11-15 | 22 | 190 cm |
MIDFIELDERS | |||
Kim Seong-Jun | 1988-04-08 | 30 | 174 cm |
Koo Ja-Cheol | 1989-02-27 | 29 | 183 cm |
Lee Chung-Yong | 1988-07-02 | 30 | 180 cm |
Jung Woo-Young | 1989-12-14 | 29 | 186 cm |
Ki Sung-Yueng | 1989-01-24 | 30 | 187 cm |
Lee Seung-Ki | 1988-06-02 | 30 | 177 cm |
Moon Seon-Min | 1992-06-09 | 26 | 170 cm |
Ju Se-Jong | 1990-10-30 | 28 | 176 cm |
Kwon Chang-Hoon | 1994-06-30 | 24 | 174 cm |
Lee Chang-Min | 1994-01-20 | 25 | - |
Son Joon-Ho | 1992-05-12 | 26 | 178 cm |
Lee Jae-Sung | 1992-08-10 | 26 | 180 cm |
Lee Chan-Dong | 1993-01-10 | 26 | - |
Lee Seung-Woo | 1998-01-06 | 21 | 174 cm |
Kim Sung-Joo | 1990-11-15 | 28 | - |
ATTACKERS | |||
Lee Keun-Ho | 1985-04-11 | 33 | 176 cm |
Kim Shin-Wook | 1988-04-14 | 30 | 196 cm |
Son Heung-Min | 1992-07-08 | 26 | 183 cm |
Jin Sung-Wook | 1993-12-16 | 25 | 182 cm |
Yeom Ki-Hun | 1983-03-30 | 35 | 181 cm |
Kim Seung-Dae | 1991-04-01 | 27 | 175 cm |
Hwang Hee-Chan | 1996-01-26 | 23 | 177 cm |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 27 | 21 | 2 | 4 | 74:20 | 65 |
2 Liverpool FC | 26 | 20 | 5 | 1 | 59:15 | 65 |
3 Tottenham Hotspur | 26 | 20 | 0 | 6 | 54:25 | 60 |
4 Manchester United | 26 | 15 | 6 | 5 | 52:35 | 51 |
5 Arsenal | 26 | 15 | 5 | 6 | 53:37 | 50 |
6 Chelsea | 26 | 15 | 5 | 6 | 45:29 | 50 |
7 Wolverhampton | 26 | 11 | 6 | 9 | 34:33 | 39 |
8 Watford FC | 26 | 10 | 7 | 9 | 34:34 | 37 |
9 Everton FC | 27 | 9 | 6 | 12 | 36:39 | 33 |
10 West Ham United | 26 | 9 | 6 | 11 | 32:39 | 33 |
11 AFC Bournemouth | 26 | 10 | 3 | 13 | 37:47 | 33 |
12 Leicester City | 26 | 9 | 5 | 12 | 31:34 | 32 |
13 Crystal Palace | 26 | 7 | 6 | 13 | 27:34 | 27 |
14 Brighton & Hove | 26 | 7 | 6 | 13 | 28:39 | 27 |
15 Burnley FC | 26 | 7 | 6 | 13 | 29:47 | 27 |
16 Newcastle United | 26 | 6 | 7 | 13 | 22:34 | 25 |
17 Cardiff City | 26 | 7 | 4 | 15 | 24:47 | 25 |
18 Southampton FC | 26 | 5 | 9 | 12 | 28:44 | 24 |
19 Fulham | 26 | 4 | 5 | 17 | 25:58 | 17 |
20 Huddersfield Town | 26 | 2 | 5 | 19 | 14:48 | 11 |
Champions League
Europa League
Relegation