SRF zwei live
Channel information:
Country: | Austria |
Language: | German |
TV program: | see online |
Website: | http://www.srf.ch/tv |
WATCH ON TV
Country | Broadcaster | Channel no. |
---|---|---|
![]() |
SRG SSR | 17202 |
Satellite | Region | Reception parameters | FTA |
---|---|---|---|
Hot Bird 13B | Europe , Central Europe , Eastern Europe , Near East | H, 29700, 2/3 | NO |
ONLINE BROADCASTS - NEXT DAYS
20.02 20:00
Atletico Madrid - Juventus FC
(Football,Champions League)
Football,Champions League
20.0221:00
PREVIOUS ONLINE BROADCASTS
13.02 20:00
Tottenham Hotspur - Borussia Dortmund
(Football,Champions League)
Football,Champions League
13.0221:00
12.12 20:00
BSC Young Boys - Juventus FC
(Football,Champions League)
Football,Champions League
12.1221:00
28.11 20:00
Paris Saint-Germain - Liverpool FC
(Football,Champions League)
Football,Champions League
28.1121:00
18.11 19:45
Switzerland - Belgium
(Football,UEFA Nations League)
Football,UEFA Nations League
18.1120:45
24.10 19:00
Borussia Dortmund - Atletico Madrid
(Football,Champions League)
Football,Champions League
24.1021:00
15.10 18:45
Iceland - Switzerland
(Football,UEFA Nations League)
Football,UEFA Nations League
15.1020:45

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 27 | 21 | 2 | 4 | 74:20 | 65 |
2 Liverpool FC | 26 | 20 | 5 | 1 | 59:15 | 65 |
3 Tottenham Hotspur | 26 | 20 | 0 | 6 | 54:25 | 60 |
4 Manchester United | 26 | 15 | 6 | 5 | 52:35 | 51 |
5 Arsenal | 26 | 15 | 5 | 6 | 53:37 | 50 |
6 Chelsea | 26 | 15 | 5 | 6 | 45:29 | 50 |
7 Wolverhampton | 26 | 11 | 6 | 9 | 34:33 | 39 |
8 Watford FC | 26 | 10 | 7 | 9 | 34:34 | 37 |
9 Everton FC | 27 | 9 | 6 | 12 | 36:39 | 33 |
10 West Ham United | 26 | 9 | 6 | 11 | 32:39 | 33 |
11 AFC Bournemouth | 26 | 10 | 3 | 13 | 37:47 | 33 |
12 Leicester City | 26 | 9 | 5 | 12 | 31:34 | 32 |
13 Crystal Palace | 26 | 7 | 6 | 13 | 27:34 | 27 |
14 Brighton & Hove | 26 | 7 | 6 | 13 | 28:39 | 27 |
15 Burnley FC | 26 | 7 | 6 | 13 | 29:47 | 27 |
16 Newcastle United | 26 | 6 | 7 | 13 | 22:34 | 25 |
17 Cardiff City | 26 | 7 | 4 | 15 | 24:47 | 25 |
18 Southampton FC | 26 | 5 | 9 | 12 | 28:44 | 24 |
19 Fulham | 26 | 4 | 5 | 17 | 25:58 | 17 |
20 Huddersfield Town | 26 | 2 | 5 | 19 | 14:48 | 11 |
Champions League
Europa League
Relegation
COMMENTS