INFORMATIONS
RESULTS/TABLES
Rangers FC - FC Midtjylland live
Date:15.08.2019, 18:45 GMT
Meeting place: Glasgow
Discipline: Football
Game: Europa League
WHO DO YOU SUPPORT?
The match between Rangers FC and FC Midtjylland will take place on 15.08.2019 at 16:45.
Glasgow will serve as the site of this exciting event.
The match is part of Europa League in Football. It will be broadcasted live on Arena Sport 2, Arena Sport 3, TVP Sport, Arena Sport 1. Internet broadcast is available at bet365 TV, Klik SPORT, QQ Sports Live, sport.tvp.pl, nc+ GO, B/R Live, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
Country | Channel | |
---|---|---|
![]() |
bet365 TV |
WATCH![]() |
![]() |
Klik SPORT |
SEE DETAILS![]() |
![]() |
QQ Sports Live |
SEE DETAILS![]() |
![]() |
Klik SPORT |
SEE DETAILS![]() |
![]() |
Klik SPORT |
SEE DETAILS![]() |
![]() |
Klik SPORT |
SEE DETAILS![]() |
![]() |
sport.tvp.pl |
SEE DETAILS![]() |
nc+ GO |
SEE DETAILS![]() |
|
![]() |
Klik SPORT |
SEE DETAILS![]() |
![]() |
B/R Live |
SEE DETAILS![]() |
WATCH ON TV
Country | Channel | |
---|---|---|
![]() |
Arena Sport 2 |
SEE DETAILS![]() |
![]() |
Arena Sport 3 |
SEE DETAILS![]() |
![]() |
Arena Sport 2 |
SEE DETAILS![]() |
![]() |
Arena Sport 2 |
SEE DETAILS![]() |
![]() |
TVP Sport |
SEE DETAILS![]() |
![]() |
Arena Sport 2 |
SEE DETAILS![]() |
![]() |
Arena Sport 1 |
SEE DETAILS![]() |
DIRECT
GAMES RECENT
GAMES TEAM
STATS
GAMES RECENT
GAMES TEAM
STATS
Direct games
2019-08-15 18:45 | Finished | UEF | Rangers | 3 : 1 | Midtjylland | |
2019-08-08 18:00 | Finished | UEF | Midtjylland | 2 : 4 | Rangers |
Recent games
2019-08-11 14:00 | Finished | PRE | Hibernian |
6
:
1
|
2019-08-08 18:00 | Finished | UEF | Midtjylland |
4
:
2
|
2019-08-04 12:30 | Finished | PRE | Kilmarnock |
2
:
1
|
2019-08-01 17:30 | Finished | UEF | Progres Niedercorn |
0
:
0
|
2019-07-28 14:00 | Finished | CLF | Derby County |
1
:
0
|
2019-07-25 18:45 | Finished | UEF | Progres Niedercorn |
2
:
0
|
2019-07-21 14:00 | Finished | CLF | Blackburn Rovers |
1
:
1
|
2019-07-18 18:45 | Finished | UEF | St Joseph's |
6
:
0
|
2019-07-14 14:00 | Finished | CLF | Olympique Marsylia |
4
:
0
|
2019-07-09 15:55 | Finished | UEF | St Joseph's |
4
:
0
|
2019-08-11 14:00 | Finished | SUP | AC Horsens | 2 : 0 |
2019-08-08 18:00 | Finished | UEF | Rangers | 2 : 4 |
2019-08-04 16:00 | Finished | SUP | Aalborg BK | 1 : 0 |
2019-07-28 14:00 | Finished | SUP | AGF Aarhus | 1 : 0 |
2019-07-21 16:00 | Finished | SUP | Nordsjaelland | 2 : 1 |
2019-07-12 17:00 | Finished | SUP | Esbjerg fB | 1 : 0 |
2019-07-06 15:00 | Finished | CLF | Lech Poznań | 1 : 2 |
2019-07-03 15:00 | Finished | CLF | Vitesse Arnhem | 4 : 3 |
2019-06-28 16:00 | Finished | CLF | Esbjerg fB | 0 : 2 |
2019-05-25 15:00 | Finished | SUP | Esbjerg fB | 1 : 2 |
Team stats
RANGERS | MIDTJYLLAND | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
- | - | - | played | - | - | - |
- | - | - | won | - | - | - |
- | - | - | draws | - | - | - |
- | - | - | lost | - | - | - |
- | - | - | goals scored | - | - | - |
- | - | - | goals allowed | - | - | - |
- | - | - | avg goals scored | - | - | - |
Football - Europa League
Group A - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Sevilla FC | 5 | 5 | 0 | 0 | 14:2 | 15 |
2 APOEL Nicosia | 5 | 2 | 1 | 2 | 9:8 | 7 |
3 Qarabag Agdam | 5 | 1 | 1 | 3 | 7:10 | 4 |
4 Dudelange | 5 | 1 | 0 | 4 | 7:17 | 3 |
Next Round
Group B - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 FC Kobenhavn | 5 | 2 | 3 | 0 | 5:3 | 9 |
2 Malmo FF | 5 | 2 | 2 | 1 | 7:6 | 8 |
3 Dynamo Kyiv | 5 | 1 | 3 | 1 | 6:6 | 6 |
4 Lugano | 5 | 0 | 2 | 3 | 1:4 | 2 |
Next Round
Group C - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Basel | 5 | 3 | 1 | 1 | 10:4 | 10 |
2 FK Krasnodar | 5 | 3 | 0 | 2 | 7:8 | 9 |
3 Getafe CF | 5 | 3 | 0 | 2 | 5:4 | 9 |
4 Trabzonspor | 5 | 0 | 1 | 4 | 3:9 | 1 |
Next Round
Group D - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Sporting | 5 | 4 | 0 | 1 | 11:4 | 12 |
2 LASK Linz | 5 | 3 | 1 | 1 | 8:4 | 10 |
3 PSV Eindhoven | 5 | 2 | 1 | 2 | 8:11 | 7 |
4 Rosenborg | 5 | 0 | 0 | 5 | 2:10 | 0 |
Next Round
Group E - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Celtic | 5 | 4 | 1 | 0 | 10:4 | 13 |
2 CFR Cluj | 5 | 3 | 0 | 2 | 4:4 | 9 |
3 Lazio | 5 | 2 | 0 | 3 | 6:7 | 6 |
4 Stade Rennes | 5 | 0 | 1 | 4 | 3:8 | 1 |
Next Round
Group F - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 5 | 3 | 1 | 1 | 12:5 | 10 |
2 Eintracht Frankfurt | 5 | 3 | 0 | 2 | 6:7 | 9 |
3 Standard Liege | 5 | 2 | 1 | 2 | 6:8 | 7 |
4 Vitoria Guimaraes | 5 | 0 | 2 | 3 | 4:8 | 2 |
Next Round
Group G - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Rangers | 5 | 2 | 2 | 1 | 7:5 | 8 |
2 FC Porto | 5 | 2 | 1 | 2 | 5:7 | 7 |
3 BSC Young Boys | 5 | 2 | 1 | 2 | 7:6 | 7 |
4 Feyenoord Rotterdam | 5 | 1 | 2 | 2 | 5:6 | 5 |
Next Round
Group H - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Espanyol Barcelona | 5 | 3 | 2 | 0 | 12:3 | 11 |
2 Ludogorets Razgrad | 5 | 2 | 1 | 2 | 9:9 | 7 |
3 Ferencvaros | 5 | 1 | 3 | 1 | 4:6 | 6 |
4 CSKA Moskva | 5 | 0 | 2 | 3 | 2:9 | 2 |
Next Round
Group I - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 KAA Gent | 5 | 2 | 3 | 0 | 9:6 | 9 |
2 VfL Wolfsburg | 5 | 2 | 2 | 1 | 8:7 | 8 |
3 AS Saint-Etienne | 5 | 0 | 4 | 1 | 6:7 | 4 |
4 Oleksandriya | 5 | 0 | 3 | 2 | 5:8 | 3 |
Next Round
Group J - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Borussia M'gladbach | 5 | 2 | 2 | 1 | 5:7 | 8 |
2 AS Roma | 5 | 2 | 2 | 1 | 10:4 | 8 |
3 Istanbul Basaksehir | 5 | 2 | 1 | 2 | 5:8 | 7 |
4 Wolfsberger AC | 5 | 1 | 1 | 3 | 5:6 | 4 |
Next Round
Group K - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Sporting Braga | 5 | 3 | 2 | 0 | 11:7 | 11 |
2 Wolverhampton | 5 | 3 | 1 | 1 | 7:5 | 10 |
3 Slovan Bratislava | 5 | 1 | 1 | 3 | 8:9 | 4 |
4 Besiktas | 5 | 1 | 0 | 4 | 6:11 | 3 |
Next Round
Group L - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester United | 5 | 3 | 1 | 1 | 6:2 | 10 |
2 AZ Alkmaar | 5 | 2 | 3 | 0 | 15:4 | 9 |
3 Partizan | 5 | 1 | 2 | 2 | 6:9 | 5 |
4 FC Astana | 5 | 1 | 0 | 4 | 3:15 | 3 |
Next Round
Scorers Football - Europa League
Group Stage
Goals | ||
---|---|---|
1 Alfredo Morelos | Rangers | 5 |
2 Bruno Fernandes | Sporting | 5 |
3 Munir El Haddadi | Sevilla FC | 5 |
4 Andraz Sporar | Slovan Bratislava | 4 |
5 Claudiu Keseru | Ludogorets Razgrad | 4 |
6 Danel Sinani | Dudelange | 4 |
7 Myron Boadu | AZ Alkmaar | 4 |
8 Angel Rodriguez | Getafe CF | 3 |
9 Donyell Malen | PSV Eindhoven | 3 |
10 Gabriel Martinelli | Arsenal | 3 |
11 Markus Rosenberg | Malmo FF | 3 |
12 Munas Dabbur | Sevilla FC | 3 |
13 Paulinho | Sporting Braga | 3 |
14 Raul Jimenez | Wolverhampton | 3 |
15 Roman Yaremchuk | KAA Gent | 3 |
16 Ryan Christie | Celtic | 3 |
17 Victor Campuzano | Espanyol Barcelona | 3 |
COMMENTS