
Legia Warszawa
INFORMATIONS
Full name:
Legia Warszawa
Country:
Poland
National team:
no
Website:
Date of establishment:
1916
Tournament type:
RECENT GAMES | |||||
---|---|---|---|---|---|
2021-01-18 13:00 | Finished | CLF | Legia Warszawa |
2
:
0
|
Dynamo Kijów |
2021-01-09 13:00 | Finished | CLF | Legia Warszawa |
8
:
0
|
Liwa FC |
2020-12-18 19:30 | Finished | EKS | Legia Warszawa |
2
:
3
|
PGE FKS Stal Mielec |
2020-12-12 19:00 | Finished | EKS | Wisła Kraków |
1
:
2
|
Legia Warszawa |
2020-12-05 19:00 | Finished | EKS | Legia Warszawa |
2
:
0
|
Lechia Gdańsk |
2020-11-29 16:30 | Finished | EKS | Legia Warszawa |
2
:
2
|
Piast Gliwice |
2020-11-25 16:40 | Finished | PUC | Widzew Łódź |
0
:
1
|
Legia Warszawa |
2020-11-22 16:30 | Finished | EKS | Cracovia |
0
:
1
|
Legia Warszawa |
2020-11-08 14:00 | Finished | EKS | Legia Warszawa |
2
:
1
|
Lech Poznań |
2020-11-02 17:00 | Finished | EKS | Warta Poznań |
0
:
3
|
Legia Warszawa |
CURRENT ROSTER
GOALKEEPERS | |||
Lukas Hrosso | 1987-04-19 | 33 | 195 cm |
Michal Peskovic | 1982-02-08 | 38 | 188 cm |
Adam Wilk | 1997-11-21 | 23 | 196 cm |
Karol Niemczycki | 1999-07-05 | 21 | 189 cm |
Filip Majchrowicz | 2000-02-09 | 20 | 194 cm |
Jakub Grzywaczewski | 2002-09-23 | 18 | - |
DEFENDERS | |||
Cornel Rapa | 1990-01-16 | 31 | 180 cm |
Diego Ferraresso | 1992-05-21 | 28 | 171 cm |
Michael Gardawski | 1990-09-25 | 30 | 177 cm |
David Jablonsky | 1991-10-08 | 29 | 190 cm |
Oleksiy Dityatjev | 1988-11-07 | 32 | 196 cm |
Michal Helik | 1995-09-09 | 25 | 193 cm |
Michal Siplak | 1996-02-02 | 24 | 184 cm |
Ivan Marquez | 1994-06-09 | 26 | 190 cm |
Matej Rodin | 1996-02-13 | 24 | 195 cm |
Kamil Pestka | 1998-08-22 | 22 | 188 cm |
Mateusz Pienczak | 2003-01-09 | 18 | - |
Dorian Pitula | 2000-04-01 | 20 | 176 cm |
Oskar Wojcik | 2003-07-21 | 17 | - |
Jakub Goralczyk | 2002-09-14 | 18 | - |
Jan Ziewiec | 2004-05-13 | 16 | - |
MIDFIELDERS | |||
Sergiu Hanca | 1992-04-04 | 28 | - |
Dawid Szymonowicz | 1995-07-07 | 25 | 185 cm |
Damir Sadikovic | 1995-04-07 | 25 | - |
Pelle van Amersfoort | 1996-04-01 | 24 | 193 cm |
Bojan Cecaric | 1993-10-10 | 27 | 189 cm |
Ivan Fiolic | 1996-04-29 | 24 | 175 cm |
Milan Dimun | 1996-09-19 | 24 | 186 cm |
Florian Loshaj | 1996-08-13 | 24 | 174 cm |
Radoslaw Kanach | 1999-04-03 | 21 | 181 cm |
Sylwester Lusiusz | 1999-09-18 | 21 | 185 cm |
Daniel Pik | 2000-07-20 | 20 | 177 cm |
Michal Wisniewski | 1999-05-02 | 21 | 186 cm |
Michal Rakoczy | 2002-03-30 | 18 | 174 cm |
Robert Ozog | 2000-01-08 | 21 | 175 cm |
Vinicius Ferreira | 1999-01-31 | 21 | - |
Matheus Santos | 2000-03-10 | 20 | - |
Bartlomiej Kafel | 2003-10-03 | 17 | 180 cm |
Patryk Zaucha | 2000-04-19 | 20 | 175 cm |
Thiago | 1997-03-18 | 23 | 177 cm |
Mateusz Supryn | 1999-04-04 | 21 | - |
Jakub Gut | 2003-05-13 | 17 | - |
Jakub Myszor | 2002-06-07 | 18 | 175 cm |
ATTACKERS | |||
Marcos Alvarez | 1991-09-30 | 29 | 179 cm |
Tomas Vestenicky | 1996-04-06 | 24 | 178 cm |
Mateusz Wdowiak | 1996-08-28 | 24 | 174 cm |
Filip Piszczek | 1995-05-26 | 25 | 188 cm |
Rivaldinho | 1995-04-29 | 25 | 186 cm |
Sebastian Strozik | 1999-05-15 | 21 | 179 cm |
Rubio | 1995-06-24 | 25 | 184 cm |
Tomasz Bala | 2001-02-08 | 19 | - |
Kacper Grzebieluch | 2002-03-05 | 18 | - |
Przemyslaw Kapek | 2003-05-07 | 17 | 177 cm |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Leicester City | 19 | 12 | 2 | 5 | 35:21 | 38 |
2 Manchester United | 18 | 11 | 4 | 3 | 34:24 | 37 |
3 Manchester City | 17 | 10 | 5 | 2 | 29:13 | 35 |
4 Liverpool | 18 | 9 | 7 | 2 | 37:21 | 34 |
5 Tottenham Hotspur | 18 | 9 | 6 | 3 | 33:17 | 33 |
6 Everton | 17 | 10 | 2 | 5 | 28:21 | 32 |
7 West Ham United | 19 | 9 | 5 | 5 | 27:22 | 32 |
8 Chelsea | 19 | 8 | 5 | 6 | 33:23 | 29 |
9 Southampton | 18 | 8 | 5 | 5 | 26:21 | 29 |
10 Arsenal | 19 | 8 | 3 | 8 | 23:19 | 27 |
11 Aston Villa | 15 | 8 | 2 | 5 | 29:16 | 26 |
12 Leeds United | 18 | 7 | 2 | 9 | 30:34 | 23 |
13 Crystal Palace | 19 | 6 | 5 | 8 | 22:33 | 23 |
14 Wolverhampton | 19 | 6 | 4 | 9 | 21:29 | 22 |
15 Newcastle United | 18 | 5 | 4 | 9 | 18:30 | 19 |
16 Brighton | 19 | 3 | 8 | 8 | 22:29 | 17 |
17 Burnley | 17 | 4 | 4 | 9 | 9:22 | 16 |
18 Fulham | 17 | 2 | 6 | 9 | 14:25 | 12 |
19 West Bromwich Albion | 19 | 2 | 5 | 12 | 15:43 | 11 |
20 Sheffield United | 19 | 1 | 2 | 16 | 10:32 | 5 |
Champions League
Europa League
Relegation