
Chelsea
INFORMATIONS
Full name:
Chelsea Football Club
Country:
England
National team:
no
Website:
Date of establishment:
1905
Tournament type:
RECENT GAMES | |||||
---|---|---|---|---|---|
2022-05-22 15:00 | Finished | PRE | Chelsea London |
2
:
1
|
Watford |
2022-05-19 19:00 | Finished | PRE | Chelsea London |
1
:
1
|
Leicester City |
2022-05-14 15:45 | Finished | FA | Chelsea London |
0
:
0
|
Liverpool FC |
2022-05-11 18:30 | Finished | PRE | Leeds United |
0
:
3
|
Chelsea London |
2022-05-07 14:00 | Finished | PRE | Chelsea London |
2
:
2
|
Wolverhampton Wanderers |
2022-05-01 13:00 | Finished | PRE | Everton |
1
:
0
|
Chelsea London |
2022-04-28 18:45 | Finished | PRE | Manchester United |
1
:
1
|
Chelsea London |
2022-04-24 13:00 | Finished | PRE | Chelsea London |
1
:
0
|
West Ham United |
2022-04-20 18:45 | Finished | PRE | Chelsea London |
2
:
4
|
Arsenal |
2022-04-17 15:30 | Finished | FA | Chelsea London |
2
:
0
|
Crystal Palace |
CURRENT ROSTER
GOALKEEPERS | |||
Marcus Bettinelli | 1992-05-24 | 30 | 194 cm |
Kepa Arrizabalaga | 1994-10-03 | 27 | 189 cm |
Edouard Mendy | 1992-03-01 | 30 | 197 cm |
DEFENDERS | |||
Cesar Azpilicueta | 1989-08-28 | 32 | 178 cm |
Antonio Rudiger | 1993-03-03 | 29 | 190 cm |
Thiago Silva | 1984-09-22 | 37 | 183 cm |
Marcos Alonso | 1990-12-28 | 31 | 188 cm |
Andreas Christensen | 1996-04-10 | 26 | 188 cm |
Jake Clarke-Salter | 1997-09-22 | 24 | 188 cm |
Malang Sarr | 1999-01-23 | 23 | 180 cm |
Ethan Ampadu | 2000-09-14 | 21 | 183 cm |
Trevoh Chalobah | 1999-07-05 | 22 | 190 cm |
Reece James | 1999-12-08 | 22 | 182 cm |
MIDFIELDERS | |||
Jorginho | 1991-12-20 | 30 | 180 cm |
Ross Barkley | 1993-12-05 | 28 | 189 cm |
Mateo Kovacic | 1994-05-06 | 28 | 178 cm |
Saul Niguez | 1994-11-21 | 27 | 184 cm |
N'Golo Kante | 1991-03-29 | 31 | 168 cm |
Lewis Baker | 1995-04-25 | 27 | 182 cm |
Hakim Ziyech | 1993-03-19 | 29 | 180 cm |
Kenedy | 1996-02-08 | 26 | 182 cm |
Ruben Loftus-Cheek | 1996-01-23 | 26 | 191 cm |
Christian Pulisic | 1998-09-18 | 23 | 172 cm |
Kai Havertz | 1999-06-11 | 22 | 188 cm |
Mason Mount | 1999-01-10 | 23 | 175 cm |
Harvey Vale | 2003-09-11 | 18 | - |
Lewis Hall | 2004-09-08 | 17 | - |
ATTACKERS | |||
Romelu Lukaku | 1993-05-13 | 29 | 191 cm |
Timo Werner | 1996-03-06 | 26 | 181 cm |
Callum Hudson-Odoi | 2000-11-07 | 21 | 182 cm |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 38 | 29 | 6 | 3 | 99:26 | 93 |
2 Liverpool FC | 38 | 28 | 8 | 2 | 94:26 | 92 |
3 Chelsea London | 38 | 21 | 11 | 6 | 76:33 | 74 |
4 Tottenham | 38 | 22 | 5 | 11 | 69:40 | 71 |
5 Arsenal | 38 | 22 | 3 | 13 | 61:48 | 69 |
6 Manchester United | 38 | 16 | 10 | 12 | 57:57 | 58 |
7 West Ham United | 38 | 16 | 8 | 14 | 60:51 | 56 |
8 Leicester City | 38 | 14 | 10 | 14 | 62:59 | 52 |
9 Brighton & Hove Albion | 38 | 12 | 15 | 11 | 42:44 | 51 |
10 Wolverhampton Wanderers | 38 | 15 | 6 | 17 | 38:43 | 51 |
11 Newcastle United | 38 | 13 | 10 | 15 | 44:62 | 49 |
12 Crystal Palace | 38 | 11 | 15 | 12 | 50:46 | 48 |
13 Brentford | 38 | 13 | 7 | 18 | 48:56 | 46 |
14 Aston Villa | 38 | 13 | 6 | 19 | 52:54 | 45 |
15 Southampton | 38 | 9 | 13 | 16 | 43:67 | 40 |
16 Everton | 38 | 11 | 6 | 21 | 43:66 | 39 |
17 Leeds United | 38 | 9 | 11 | 18 | 42:79 | 38 |
18 Burnley | 38 | 7 | 14 | 17 | 34:53 | 35 |
19 Watford | 38 | 6 | 5 | 27 | 34:77 | 23 |
20 Norwich City | 38 | 5 | 7 | 26 | 23:84 | 22 |
Champions League
Europa League
Relegation