LIVE RESULTS TV STATIONS TEAMS

Arsenal Londyn

INFORMATIONS
Full name:
Arsenal Londyn
Country:
Anglia
National team:
no
Website:
Date of establishment:
1886
RECENT GAMES
2023-09-24 13:00 Finished PRE Arsenal
2 : 2
Tottenham
2023-09-20 19:00 Finished UEF Arsenal
4 : 0
PSV Eindhoven
2023-09-17 15:30 Finished PRE Everton
0 : 1
Arsenal
2023-09-03 15:30 Finished PRE Arsenal
3 : 1
Manchester United
2023-08-26 14:00 Finished PRE Arsenal
2 : 2
Fulham
2023-08-21 19:00 Finished PRE Crystal Palace
0 : 1
Arsenal
2023-08-12 11:30 Finished PRE Arsenal
2 : 1
Nottingham Forest
2023-08-06 15:00 Finished COM Manchester City
1 : 1
Arsenal
2023-08-02 17:00 Finished EMC Arsenal
1 : 1
AS Monaco
2023-07-27 02:30 Finished CLF Arsenal
5 : 3
FC Barcelona
CURRENT ROSTER
GOALKEEPERS
Raffaele Di Gennaro 1993-10-03 29 186 cm
Yann Sommer 1988-12-17 34 182 cm
Emil Audero 1997-01-18 26 190 cm
DEFENDERS
Francesco Acerbi 1998-02-10 25 185 cm
Stefan de Vrij 1992-02-05 31 189 cm
Matteo Darmian 1989-12-02 33 182 cm
Federico Dimarco 1997-11-10 25 175 cm
Denzel Dumfries 1996-04-18 27 188 cm
Benjamin Pavard 1996-03-28 27 186 cm
Alessandro Bastoni 1999-04-13 24 190 cm
Carlos Augusto 1999-01-07 24 184 cm
Giacomo Stabile 2005-04-12 18 -
Tommaso Guercio 2005-06-01 18 -
MIDFIELDERS
Hakan Calhanoglu 1994-02-08 29 178 cm
Henrikh Mkhitaryan 1989-01-21 34 177 cm
Juan Cuadrado 1988-05-26 35 179 cm
Davy Klaassen 1993-02-21 30 179 cm
Stefano Sensi 1995-08-05 28 168 cm
Nicolo Barella 1997-02-07 26 175 cm
Davide Frattesi 1999-09-22 24 178 cm
Yann Aurel Bisseck 2000-11-29 22 194 cm
Lucien Agoume 2002-02-09 21 185 cm
Kristjan Asllani 2002-03-09 21 -
ATTACKERS
Alexis Sanchez 1988-12-19 34 169 cm
Marko Arnautovic 1989-04-19 34 192 cm
Joaquin Correa 1994-08-13 29 184 cm
Marcus Thuram 1997-08-06 26 189 cm
Lautaro Martinez 1997-08-22 26 179 cm
Eddie Salcedo 2001-10-01 21 -
Sebastiano Esposito 2002-07-02 21 186 cm
Aleksandar Stankovic 2005-08-03 18 -
Amadou Sarr 2004-06-28 19 -
flag_eng
Football - Premier League
Regular Season
MP W D L GS Pts
1 Manchester City 6 6 0 0 16:3 18
2 Liverpool FC 6 5 1 0 15:5 16
3 Brighton & Hove Albion 6 5 0 1 18:8 15
4 Tottenham 6 4 2 0 15:7 14
5 Arsenal 6 4 2 0 11:6 14
6 Aston Villa 6 4 0 2 12:10 12
7 West Ham United 6 3 1 2 11:10 10
8 Newcastle United 6 3 0 3 16:7 9
9 Manchester United 6 3 0 3 7:10 9
10 Crystal Palace 6 2 2 2 6:7 8
11 Fulham 6 2 2 2 5:10 8
12 Nottingham Forest 6 2 1 3 7:9 7
13 Brentford 6 1 3 2 9:9 6
14 Chelsea London 6 1 2 3 5:6 5
15 Everton 6 1 1 4 5:10 4
16 Wolverhampton Wanderers 6 1 1 4 6:12 4
17 Bournemouth 6 0 3 3 5:11 3
18 Luton Town 5 0 1 4 3:11 1
19 Burnley 5 0 1 4 4:13 1
20 Sheffield United 6 0 1 5 5:17 1
Champions League
Europa League
Relegation