
Arsenal
INFORMATIONS
Full name:
Arsenal Football Club
Country:
England
National team:
no
Website:
Date of establishment:
1886
Tournament type:
RECENT GAMES | |||||
---|---|---|---|---|---|
2019-12-09 20:00 | Finished | PRE | West Ham United |
1
:
3
|
Arsenal Londyn |
2019-12-05 20:15 | Finished | PRE | Arsenal Londyn |
1
:
2
|
Brighton and Hove Albion FC |
2019-12-01 14:00 | Finished | PRE | Norwich City |
2
:
2
|
Arsenal Londyn |
2019-11-28 20:00 | Finished | UEF | Arsenal Londyn |
1
:
2
|
Eintracht Frankfurt |
2019-11-23 15:00 | Finished | PRE | Arsenal Londyn |
2
:
2
|
Southampton FC |
2019-11-09 17:30 | Finished | PRE | Leicester City |
2
:
0
|
Arsenal Londyn |
2019-11-06 15:50 | Finished | UEF | Vitoria Guimaraes |
1
:
1
|
Arsenal Londyn |
2019-11-02 15:00 | Finished | PRE | Arsenal Londyn |
1
:
1
|
Wolverhampton |
2019-10-30 19:30 | Finished | CAR | Liverpool FC |
5
:
5
|
Arsenal Londyn |
2019-10-27 16:30 | Finished | PRE | Arsenal Londyn |
2
:
2
|
Crystal Palace |
CURRENT ROSTER
GOALKEEPERS | |||
Loris Karius | 1993-06-22 | 26 | 189 cm |
Utku Yuvakuran | 1997-11-02 | 22 | 192 cm |
Ersin Destanoglu | 2001-01-01 | 18 | 195 cm |
DEFENDERS | |||
Domagoj Vida | 1989-04-29 | 30 | 184 cm |
Enzo Roco | 1992-08-16 | 27 | 191 cm |
Victor Ruiz | 1989-01-25 | 30 | 184 cm |
Douglas Pereira | 1990-08-06 | 29 | 172 cm |
Gokhan Gonul | 1985-01-04 | 34 | 174 cm |
Caner Erkin | 1988-10-04 | 31 | 181 cm |
Pedro Rebocho | 1995-01-23 | 24 | 171 cm |
Dorukhan Tokoz | 1996-05-21 | 23 | 180 cm |
Erdogan Kaya | 2001-03-27 | 18 | - |
Ridvan Yilmaz | 2001-05-21 | 18 | - |
Kerem Kalafat | 2001-03-09 | 18 | - |
MIDFIELDERS | |||
Adem Ljajic | 1991-09-29 | 28 | 182 cm |
Oguzhan Ozyakup | 1992-09-23 | 27 | 180 cm |
Necip Uysal | 1991-01-24 | 28 | 180 cm |
Atiba Hutchinson | 1983-02-08 | 36 | 187 cm |
Mohamed Elneny | 1992-07-11 | 27 | 180 cm |
Georges N'Koudou | 1995-02-13 | 24 | 174 cm |
Erdem Secgin | 2000-01-05 | 19 | - |
Kartal Yilmaz | 2000-11-04 | 19 | - |
ATTACKERS | |||
Jeremain Lens | 1987-11-24 | 32 | 178 cm |
Burak Yilmaz | 1985-07-15 | 34 | 188 cm |
Abdoulay Diaby | 1991-05-21 | 28 | 173 cm |
Tyler Boyd | 1994-12-30 | 24 | 180 cm |
Guven Yalcin | 1999-01-18 | 20 | 184 cm |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Liverpool FC | 16 | 15 | 1 | 0 | 40:14 | 46 |
2 Leicester City | 16 | 12 | 2 | 2 | 39:10 | 38 |
3 Manchester City | 16 | 10 | 2 | 4 | 44:19 | 32 |
4 Chelsea | 16 | 9 | 2 | 5 | 31:24 | 29 |
5 Manchester United | 16 | 6 | 6 | 4 | 25:19 | 24 |
6 Wolverhampton | 16 | 5 | 9 | 2 | 23:19 | 24 |
7 Tottenham Hotspur | 16 | 6 | 5 | 5 | 30:23 | 23 |
8 Sheffield United | 16 | 5 | 7 | 4 | 19:16 | 22 |
9 Arsenal | 16 | 5 | 7 | 4 | 24:24 | 22 |
10 Crystal Palace | 16 | 6 | 4 | 6 | 14:18 | 22 |
11 Newcastle United | 16 | 6 | 4 | 6 | 17:23 | 22 |
12 Brighton & Hove | 16 | 5 | 4 | 7 | 20:24 | 19 |
13 Burnley FC | 16 | 5 | 3 | 8 | 21:29 | 18 |
14 Everton FC | 16 | 5 | 2 | 9 | 19:28 | 17 |
15 AFC Bournemouth | 16 | 4 | 4 | 8 | 18:24 | 16 |
16 West Ham United | 16 | 4 | 4 | 8 | 18:28 | 16 |
17 Aston Villa | 16 | 4 | 3 | 9 | 23:28 | 15 |
18 Southampton FC | 16 | 4 | 3 | 9 | 18:35 | 15 |
19 Norwich City | 16 | 3 | 2 | 11 | 17:34 | 11 |
20 Watford FC | 16 | 1 | 6 | 9 | 9:30 | 9 |
Champions League
Europa League
Relegation