INFORMATIONS
RESULTS/TABLES
Młyny Stoisław Koszalin - KPR Gminy Kobierzyce (women) live
WHO DO YOU SUPPORT?
The match between Młyny Stoisław Koszalin and KPR Gminy Kobierzyce will take place on 06.11.2020 at 15:55.
will serve as the site of this exciting event.
The match is part of - in Handball. It will be broadcasted live on TVP Sport. Internet broadcast is available at sport.tvp.pl, nc+ GO, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
Country | Channel | |
---|---|---|
![]() |
sport.tvp.pl |
SEE DETAILS![]() |
nc+ GO |
SEE DETAILS![]() |
WATCH ON TV
Country | Channel | |
---|---|---|
![]() |
TVP Sport |
SEE DETAILS![]() |
KPR Gminy Kobierzyce - Młyny Stoisław Koszalin (women) live

Regular Season
MP | W | L | GS | Pts | |
---|---|---|---|---|---|
1 Lomza Vive Kielce | 20 | 20 | 0 | 723:511 | 60 |
2 Orlen Wisla Plock | 19 | 17 | 2 | 564:417 | 51 |
3 Azoty Pulawy | 20 | 16 | 3 | 669:524 | 49 |
4 Gornik Zabrze | 20 | 14 | 6 | 527:471 | 42 |
5 Energa MKS Kalisz | 20 | 9 | 9 | 529:545 | 31 |
6 Gwardia Opole | 20 | 8 | 10 | 566:581 | 27 |
7 Pogon Szczecin | 20 | 8 | 12 | 510:558 | 24 |
8 SPR Chrobry Glogow | 19 | 7 | 10 | 531:586 | 24 |
9 MKS Zaglebie Lubin | 19 | 6 | 9 | 499:566 | 22 |
10 MMTS Kwidzyn | 19 | 6 | 12 | 466:531 | 20 |
11 Wybrzeze Gdansk | 20 | 5 | 12 | 521:598 | 20 |
12 Grupa Azoty Tarnow | 20 | 6 | 14 | 486:571 | 18 |
13 Stal Mielec | 20 | 3 | 14 | 499:577 | 14 |
14 Piotrkowianin | 20 | 3 | 15 | 546:600 | 12 |
Champion
Silver Medal
Bronze Medal
Relegation Play Offs
Relegation
COMMENTS - Młyny Stoisław Koszalin - KPR Gminy Kobierzyce (women) live