INFORMATIONS
RESULTS/TABLES
GKS Katowice - Podbeskidzie Bielsko-Biała live - Football
WHO DO YOU SUPPORT?
The match between GKS Katowice and Podbeskidzie Bielsko-Biała will take place on 19.02.2023 at 10:40. Katowice will serve as the site of this exciting event.
The match is part of - in Football. It will be broadcasted live on Polsat Sport. Internet broadcast is available at Polsat Box Go, . If you’re aware of any broadcasts, please share in the comments below.
More ›
GKS Katowice - Podbeskidzie Bielsko-Biała - Football - WATCH ONLINE
Country | Channel | |
---|---|---|
Poland | Polsat Box Go |
SEE DETAILS![]() |
GKS Katowice - Podbeskidzie Bielsko-Biała - Football - WATCH ON TV
Country | Channel | |
---|---|---|
Poland | Polsat Sport |
SEE DETAILS![]() |
Podbeskidzie Bielsko-Biała - GKS Katowice - Football - live
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2023-02-19 11:40 | Finished | FOR | GKS Katowice | 1 : 1 | Podbeskidzie Bielsko-Biała | |
2022-07-31 10:40 | Finished | FOR | Podbeskidzie Bielsko-Biała | 1 : 0 | GKS Katowice | |
2022-01-26 10:00 | Finished | CLF | Podbeskidzie Bielsko-Biała | 2 : 2 | GKS Katowice | |
2021-12-04 11:40 | Finished | FOR | Podbeskidzie Bielsko-Biała | 1 : 2 | GKS Katowice | |
2021-08-14 18:30 | Finished | FOR | GKS Katowice | 2 : 2 | Podbeskidzie Bielsko-Biała |
Recent games
2023-02-12 14:00 | Finished | FOR | Team2 |
1
:
1
|
2023-02-04 10:00 | Finished | CLF | GKS Tychy |
3
:
1
|
2023-01-25 12:00 | Finished | CLF | Metalist Kharkiv |
1
:
0
|
2023-01-14 11:00 | Finished | CLF | Rekord Bielsko-Biala |
2
:
2
|
2023-01-07 11:00 | Finished | CLF | Odra Opole |
1
:
2
|
2022-12-17 11:00 | Finished | CLF | Skra Częstochowa |
0
:
1
|
2022-12-10 11:30 | Finished | CLF | Korona Kielce |
1
:
0
|
2022-11-11 19:30 | Finished | FOR | ŁKS Łódź |
1
:
5
|
2022-11-05 19:00 | Finished | FOR | Chojniczanka Chojnice |
3
:
0
|
2022-10-29 15:30 | Finished | FOR | Ruch Chorzow |
0
:
1
|
2023-02-12 17:00 | Finished | FOR | Odra Opole | 0 : 0 |
2023-02-02 12:30 | Finished | CLF | Inhulets Petrove | 0 : 1 |
2023-01-28 12:00 | Finished | CLF | Alashkert | 2 : 1 |
2023-01-24 12:30 | Finished | CLF | Beroe Stara Zagora | 1 : 1 |
2023-01-18 11:00 | Finished | CLF | GKS Jastrzebie | 2 : 0 |
2023-01-14 11:00 | Finished | CLF | Pniowek Pawlowice | 1 : 0 |
2022-12-02 11:00 | Finished | CLF | Górnik Zabrze | 0 : 1 |
2022-11-25 16:00 | Finished | CLF | Goczalkowice Zdroj | 4 : 0 |
2022-11-18 10:00 | Finished | CLF | Zaglebie Sosnowiec | 3 : 0 |
2022-11-12 16:30 | Finished | FOR | Arka Gdynia | 2 : 2 |
Team stats
GKS Katowice | Podbeskidzie Bielsko-Biała | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
- | - | - | played | - | - | - |
- | - | - | won | - | - | - |
- | - | - | draws | - | - | - |
- | - | - | lost | - | - | - |
- | - | - | goals scored | - | - | - |
- | - | - | goals allowed | - | - | - |
- | - | - | avg goals scored | - | - | - |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Jakub Arak | 6 |
2 | Mateusz Marzec | 5 |
3 | Adrian Blad | 4 |
4 | Arkadiusz Jedrych | 4 |
5 | Patryk Szwedzik | 3 |
No. | Scorers | Goals |
---|---|---|
1 | Kamil Bilinski | 14 |
2 | Goku Roman | 10 |
3 | Jeppe Simonsen | 2 |
4 | Bartosz Bernard | 1 |
5 | Ezequiel Bonifacio | 1 |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 ŁKS Łódź | 24 | 14 | 6 | 4 | 44:25 | 48 |
2 Ruch Chorzow | 24 | 12 | 10 | 2 | 34:22 | 46 |
3 Wisła Kraków | 24 | 12 | 6 | 6 | 39:26 | 42 |
4 Team2 | 23 | 10 | 10 | 3 | 36:25 | 40 |
5 Puszcza Niepolomice | 23 | 11 | 6 | 6 | 33:25 | 39 |
6 Arka Gdynia | 24 | 11 | 5 | 8 | 42:31 | 38 |
7 Podbeskidzie Bielsko-Biała | 24 | 9 | 9 | 6 | 35:28 | 36 |
8 Chrobry Glogow | 24 | 10 | 5 | 9 | 37:41 | 35 |
9 Stal Rzeszow | 24 | 9 | 6 | 9 | 38:33 | 33 |
10 GKS Katowice | 24 | 7 | 9 | 8 | 26:27 | 30 |
11 GKS Tychy | 24 | 7 | 6 | 11 | 37:38 | 27 |
12 Górnik Łęczna | 24 | 6 | 9 | 9 | 30:32 | 27 |
13 Apklan Resovia | 24 | 6 | 9 | 9 | 25:37 | 27 |
14 Zaglebie Sosnowiec | 24 | 6 | 8 | 10 | 25:32 | 26 |
15 Odra Opole | 24 | 6 | 5 | 13 | 29:40 | 23 |
16 Sandecja Nowy Sacz | 24 | 4 | 10 | 10 | 23:36 | 22 |
17 Skra Częstochowa | 24 | 6 | 3 | 15 | 13:35 | 21 |
18 Chojniczanka Chojnice | 24 | 4 | 8 | 12 | 25:38 | 20 |
Promotion
Promotion Play Offs
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Luis Fernandez | Wisla Krakow | 16 | 0.80 |
2 Karol Czubak | Arka Gdynia | 15 | 0.65 |
3 Kamil Bilinski | Podbeskidzie B-B | 14 | 0.58 |
4 Pirulo | LKS Lodz | 12 | 0.55 |
5 Goku Roman | Podbeskidzie B-B | 10 | 0.45 |
6 Omran Haydary | Arka Gdynia | 9 | 0.45 |
7 Daniel Szczepan | Ruch Chorzow | 8 | 0.36 |
8 Mateusz Bochnak | Chrobry Glogow | 8 | 0.44 |
9 Tomas Poznar | Bruk-Bet Termalica | 8 | 0.38 |
10 Andreja Prokic | Stal Rzeszow | 7 | 0.29 |
11 Mateusz Czyzycki | GKS Tychy | 7 | 0.30 |
12 Mateusz Machaj | Chrobry Glogow | 7 | 0.37 |
13 Piotr Mrozinski | Puszcza Niepolomice | 7 | 0.37 |
14 Szymon Sobczak | Zaglebie Sosnowiec | 7 | 0.32 |
15 Tomasz Mikolajczak | Chojniczanka | 7 | 0.33 |
UPCOMING BROADCASTS
RECENT DISCUSSIONS
OTP Bank-PICK Szeged - Telekom Veszprém
M4 Sport Hungary is not streaming this game, only Sport1
22.03.2023 /
~Soly
/
COMMENTS - GKS Katowice - Podbeskidzie Bielsko-Biała live