INFORMATIONS
RESULTS/TABLES
Los Angeles Dodgers - New York Mets live
WHO DO YOU SUPPORT?
The match between Los Angeles Dodgers and New York Mets will take place on 29.05.2016 at 22:00.
Citi Field will serve as the site of this exciting event.
The match is part of MLB in Baseball. It will be broadcasted live on ESPN2. No information about on-line broadcast of this event. If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
No information about on-line broadcast of this event.
WATCH ON TV
Country | Channel | |
---|---|---|
![]() |
ESPN2 |
SEE DETAILS![]() |
New York Mets - Los Angeles Dodgers live

American League - Regular Season
MP | W | WO | D | L | LO | RS | RA | RD | |
---|---|---|---|---|---|---|---|---|---|
1 Houston Astros | 8 | 6 | 0 | 0 | 2 | 0 | 53 | 26 | 27 |
2 Los Angeles Angels | 8 | 5 | 1 | 0 | 2 | 0 | 47 | 38 | 9 |
3 Minnesota Twins | 8 | 5 | 0 | 0 | 0 | 2 | 49 | 26 | 23 |
4 Boston Red Sox | 7 | 3 | 1 | 0 | 3 | 0 | 38 | 30 | 8 |
5 Baltimore Orioles | 7 | 3 | 1 | 0 | 3 | 0 | 27 | 29 | -2 |
6 Chicago White Sox | 8 | 4 | 0 | 0 | 4 | 0 | 48 | 36 | 12 |
7 Kansas City Royals | 6 | 3 | 0 | 0 | 3 | 0 | 33 | 31 | 2 |
8 Cleveland Indians | 6 | 3 | 0 | 0 | 3 | 0 | 21 | 17 | 4 |
9 Tampa Bay Rays | 8 | 4 | 0 | 0 | 3 | 1 | 37 | 47 | -10 |
10 Seattle Mariners | 8 | 2 | 1 | 0 | 4 | 0 | 33 | 46 | -13 |
11 Texas Rangers | 7 | 3 | 0 | 0 | 4 | 0 | 32 | 42 | -10 |
12 Detroit Tigers | 7 | 2 | 1 | 0 | 4 | 0 | 24 | 38 | -14 |
13 New York Yankees | 8 | 3 | 0 | 0 | 3 | 2 | 30 | 29 | 1 |
14 Toronto Blue Jays | 8 | 2 | 1 | 0 | 4 | 1 | 26 | 33 | -7 |
15 Oakland Athletics | 9 | 1 | 1 | 0 | 7 | 0 | 25 | 61 | -36 |
National League - Regular Season
MP | W | WO | D | L | LO | RS | RA | RD | |
---|---|---|---|---|---|---|---|---|---|
1 Cincinnati Reds | 7 | 5 | 1 | 0 | 1 | 0 | 63 | 31 | 32 |
2 Los Angeles Dodgers | 8 | 6 | 0 | 0 | 1 | 1 | 45 | 29 | 16 |
3 Philadelphia Phil. | 7 | 4 | 1 | 0 | 2 | 0 | 27 | 24 | 3 |
4 St. Louis Cardinals | 8 | 5 | 0 | 0 | 3 | 0 | 41 | 40 | 1 |
5 San Diego Padres | 8 | 5 | 0 | 0 | 2 | 1 | 30 | 19 | 11 |
6 Chicago Cubs | 7 | 4 | 0 | 0 | 2 | 0 | 23 | 22 | 1 |
7 San Francisco Giants | 7 | 3 | 1 | 0 | 2 | 0 | 23 | 23 | 0 |
8 Milwaukee Brewers | 8 | 2 | 0 | 0 | 4 | 0 | 29 | 30 | -1 |
9 Atlanta Braves | 7 | 3 | 0 | 0 | 3 | 1 | 25 | 22 | 3 |
10 New York Mets | 5 | 2 | 0 | 0 | 3 | 0 | 16 | 22 | -6 |
11 Colorado Rockies | 8 | 3 | 0 | 0 | 4 | 1 | 45 | 42 | 3 |
12 Arizona Diamondbacks | 8 | 1 | 1 | 0 | 5 | 1 | 30 | 49 | -19 |
13 Miami Marlins | 8 | 2 | 0 | 0 | 6 | 0 | 24 | 32 | -8 |
14 Washington Nationals | 4 | 1 | 0 | 0 | 3 | 0 | 12 | 15 | -3 |
15 Pittsburgh Pirates | 7 | 1 | 0 | 0 | 6 | 0 | 19 | 46 | -27 |
American League - Central - Regular Season
MP | W | WO | D | L | LO | RS | RA | RD | |
---|---|---|---|---|---|---|---|---|---|
1 Minnesota Twins | 8 | 5 | 0 | 0 | 0 | 2 | 49 | 26 | 23 |
2 Cleveland Indians | 6 | 3 | 0 | 0 | 3 | 0 | 21 | 17 | 4 |
3 Chicago White Sox | 8 | 4 | 0 | 0 | 4 | 0 | 48 | 36 | 12 |
4 Kansas City Royals | 6 | 3 | 0 | 0 | 3 | 0 | 33 | 31 | 2 |
5 Detroit Tigers | 7 | 2 | 1 | 0 | 4 | 0 | 24 | 38 | -14 |
American League - East - Regular Season
MP | W | WO | D | L | LO | RS | RA | RD | |
---|---|---|---|---|---|---|---|---|---|
1 Boston Red Sox | 7 | 3 | 1 | 0 | 3 | 0 | 38 | 30 | 8 |
2 Baltimore Orioles | 7 | 3 | 1 | 0 | 3 | 0 | 27 | 29 | -2 |
3 Tampa Bay Rays | 8 | 4 | 0 | 0 | 3 | 1 | 37 | 47 | -10 |
4 New York Yankees | 8 | 3 | 0 | 0 | 3 | 2 | 30 | 29 | 1 |
5 Toronto Blue Jays | 8 | 2 | 1 | 0 | 4 | 1 | 26 | 33 | -7 |
American League - West - Regular Season
MP | W | WO | D | L | LO | RS | RA | RD | |
---|---|---|---|---|---|---|---|---|---|
1 Houston Astros | 8 | 6 | 0 | 0 | 2 | 0 | 53 | 26 | 27 |
2 Los Angeles Angels | 8 | 5 | 1 | 0 | 2 | 0 | 47 | 38 | 9 |
3 Seattle Mariners | 8 | 2 | 1 | 0 | 4 | 0 | 33 | 46 | -13 |
4 Texas Rangers | 7 | 3 | 0 | 0 | 4 | 0 | 32 | 42 | -10 |
5 Oakland Athletics | 9 | 1 | 1 | 0 | 7 | 0 | 25 | 61 | -36 |
National League - Central - Regular Season
MP | W | WO | D | L | LO | RS | RA | RD | |
---|---|---|---|---|---|---|---|---|---|
1 Cincinnati Reds | 7 | 5 | 1 | 0 | 1 | 0 | 63 | 31 | 32 |
2 St. Louis Cardinals | 8 | 5 | 0 | 0 | 3 | 0 | 41 | 40 | 1 |
3 Chicago Cubs | 7 | 4 | 0 | 0 | 2 | 0 | 23 | 22 | 1 |
4 Milwaukee Brewers | 8 | 2 | 0 | 0 | 4 | 0 | 29 | 30 | -1 |
5 Pittsburgh Pirates | 7 | 1 | 0 | 0 | 6 | 0 | 19 | 46 | -27 |
National League - East - Regular Season
MP | W | WO | D | L | LO | RS | RA | RD | |
---|---|---|---|---|---|---|---|---|---|
1 Philadelphia Phil. | 7 | 4 | 1 | 0 | 2 | 0 | 27 | 24 | 3 |
2 Atlanta Braves | 7 | 3 | 0 | 0 | 3 | 1 | 25 | 22 | 3 |
3 New York Mets | 5 | 2 | 0 | 0 | 3 | 0 | 16 | 22 | -6 |
4 Miami Marlins | 8 | 2 | 0 | 0 | 6 | 0 | 24 | 32 | -8 |
5 Washington Nationals | 4 | 1 | 0 | 0 | 3 | 0 | 12 | 15 | -3 |
National League - West - Regular Season
MP | W | WO | D | L | LO | RS | RA | RD | |
---|---|---|---|---|---|---|---|---|---|
1 Los Angeles Dodgers | 8 | 6 | 0 | 0 | 1 | 1 | 45 | 29 | 16 |
2 San Diego Padres | 8 | 5 | 0 | 0 | 2 | 1 | 30 | 19 | 11 |
3 San Francisco Giants | 7 | 3 | 1 | 0 | 2 | 0 | 23 | 23 | 0 |
4 Colorado Rockies | 8 | 3 | 0 | 0 | 4 | 1 | 45 | 42 | 3 |
5 Arizona Diamondbacks | 8 | 1 | 1 | 0 | 5 | 1 | 30 | 49 | -19 |
COMMENTS - Los Angeles Dodgers - New York Mets live